RBXC

 

rancho bernardo high school cross country

 
 

Fall 2024

 
 
RESULTS 2024


Sat, Nov 16 CIF-SDS XC Championships RESULTS



Sat, Nov 16 CIF-SDS XC Championships @ Morley Field



Sat, Nov 2 UC HOKA Postal 2 Mile Championships RESULTS

| Splits
Fri, Nov 1 Palomar League JV Cluster # 3 RESULTS



Fri, Oct 25
Kit Carson Invitational RESULTS
 


Sat, Oct 26 76th Annual Mt. Sac Cross-Country Inv.

 |  RESULTS Girls  |  RESULTS Boys
59 1&2 M Individual Sweepstakes Blue 9:02 AM
60 1&2 F Individual Sweepstakes Green 9:22 AM

| Splits

Sat, Oct 19  NCC Coastal/ Palomar League Cluster #2RESULTS

  | Splits

Sat, Oct 12 42nd Annual Southern Cal Invitational  |  RESULTS

  | Splits

Sat, Sep 21 Sundevil Cross Country InvitationalRESULTS  
| Splits

Sat, Sept 14 Palomar League Cluster #1 RESULTS  | Splits


Sat, Aug 31 CCA Ravens XC InvitationalRESULTS

Splits

CCA Senior/Invite 3 mi Mile 1 Mile 2 Final     Senior/Invite Mile 1 Mile 2 Final
1 Camden 449 944 14:42   1 Riley 531 1119 17:22
2 Jose 459 1015 15:26   2 Anna 552 1219 18:21
3 Naoya 504 1024 15:53   3 Kate 553 1233 18:35
4 Devin 510 1029 16:00   4 Livia 554 1257 19:25
5 Jayden 518 1054 16:32   5 Rheya 632 1507 21:37
6 Will 515 1047 16:48   6 Meadow 651 1555 22:30
7 Asher 531 1117 16:58            
8 Zain 520 1112 17:13     JR Girls 3 mi Mile 1 Mile 2 Final
9 Daniel 524 1112 17:13   1 Charlize 651 1449 22:37
            2 Paige 729 1617 25:38:00
  JR Boys 3 mi Mile 1 Mile 2 Final   3 Molly 923   30:48:00
1 Jonathan 548 1158 18:08            
              SO Girls 3 mi Mile 1 Mile 2 Final
  SO Boys 3 mi Mile 1 Mile 2 Final   1 Riley 632 1354 21:13
1 Trevor 538 1148 17:55   2 Angi 648 1414 22:17
2 Sebastian 539 1132 17:37   3 Rebecca 648 1416 22:17
3 Kalil 543 1154 18:10   4 Ruby 653 1441 23:00
4 Minseo 532 1215 18:10   5 Savannah 643 1459 23:07
3 Kalil 532 1219 18:10   6 Caitlin 658 1449 23:19
4 Minseo 543 1154 18:10            
              FR/SO Girls 1.5 mi Mile 1 Final  
  Frosh Boys 3 mi Mile 1 Mile 2 Final   1 Rayna 736 11:32  
1 Antonio 515 1120 16:44   2 Madilyn 825 13:11  
2 Max 551 1140 17:53            
                     
  Jr/Sr Boys 1.5 mi Mile 1 Final       All Girls 3 mi Mile 1 Mile 2 Final
1 David 555 8:57     1 Riley 531 1119 17:22
            2 Anna 552 1219 18:21
  FR/SO Boys 1.5 mi Mile 1 Final     3 Kate 553 1233 18:35
1 Jacob 544 8:45     4 Livia 554 1257 19:25
2 Cole 607 9:38     5 Riley 632 1354 21:13
3 Kai 635 10:19     6 Rheya 643 1507 21:37
4 Hrudai 705 11:13     7 Angi 648 1414 22:17
5 Kyle 706 11:13     8 Rebecca 648 1416 22:17
6 Lukasz 802 12:41     9 Meadow 651 1555 22:30
            10 Charlize 651 1449 22:37
            11 Ruby 653 1441 23:00
            12 Savannah 643 1459 23:07
  All Boys 3 mi Mile 1 Mile 2 Final Pace 13 Caitlin 658 1449 23:19
1 Camden 449 944 14:42 4:54 14 Paige 729 1617 25:38:00
2 Jose 459 1015 15:26 5:08 15 Molly 923   30:48:00
3 Naoya 504 1024 15:53 5:17          
4 Devin 510 1029 16:00 5:20          
5 Jayden 518 1054 16:32 5:30          
6 Antonio 525 1057 16:44 5:34          
7 Will 515 1047 16:48 5:36          
8 Asher 531 1117 16:58 5:39          
9 Zain 520 1112 17:13 5:44          
10 Daniel 524 1112 17:13 5:44          
11 Sebastian 539 1132 17:37 5:52          
12 Max 551 1140 17:53 5:57          
13 Trevor 538 1148 17:55 5:58          
14 Jonathan 548 1158 18:08 6:02          
15 Kalil 543 1154 18:10 6:03          
16 Minseo 543 1154 18:10 6:03          
                     
        team 5:39          
                     
  All Boys 1.5 mi Mile 1 Final Pace            
1 Jacob 544 8:45 5:50            
2 David 555 8:57 5:58            
3 Cole 607 9:38 6:25            
4 Kai 635 10:19 6:52            
5 Hrudai 705 11:13 7:28            
6 Kyle 706 11:13 7:28            
7 Lukasz 802 12:41 8:27            


Bronco Round-Up --- Results
Splits:

 Varsity Boys Mile 1 Final Pace   Varsity Girls   Mile 1 Final Pace
1 Camden 449 9:51 4:55   1 Riley 545 11:37 5:48
2 Noaya 504 10:26 5:13   2 Anna 600 12:30 6:15
3 Will 510 10:40 5:20   3 Kate 610 12:30 6:15
4 Devin 511 10:47 5:23   4 Livia 625 13:00 6:30
5 Jose 517 10:51 5:25   5 Emily 630 13:08 6:34
6 Jayden 525 11:11 5:35   6 Sophia 635 13:39 6:49
7 Daniel 535 11:23 5:41   7 Meadow 651 14:42 7:21
8 Zain 538 11:25 5:42   8 Rheya 652 14:51 7:25
9 Sebastian 530 11:33 5:46          
                   
  JV Boys Mile 1 Final Pace          
1 Asher 534 11:04 5:32          
2 Trevor 539 11:44 5:52          
3 Jonathan 542 11:46 5:53          
4 Minseo 543 11:52 5:56          
5 Kalil 544 11:55 5:57          
6 Lukas 547 12:29 6:14          
7 Jacob 607 12:31 6:15          
                   
  Frosh Boys Mile 1 Final Pace          
1 Antonio 531 11:24 5:42          
2 Max 542 12:00 6:00          
3 Tevin 622 13:14 6:37          
4 David 630 13:29 6:44          
5 Cole 646 14:23 7:11          
6 Alex 657 15:17 7:38          
7 Kai 728 16:20 8:10          
8 Lukasz 815 19:13 9:36          



PREVIOUS STATS BOOKS:

RB STATS BOOK 2023(pdf)

RB STATS BOOK 2022(pdf)

RB STATS BOOK 2021(pdf)

RB STATS BOOK 2020(pdf)

RB STATS BOOK 2019(pdf)

RB STATS BOOK 2018(pdf)

RB STATS BOOK 2017(pdf)

RB STATS BOOK 2016 (pdf)