2011 Bronco Roundup
Invitational, SEPT 10TH
Kit Carson Park, Escondido, CA
8:00 D1 GIRLS VARSITY |
10:00 D II GIRLS VARSITY |
8:20 D1 BOYS VARSITY |
10:20 D II BOYS VARSITY |
10:40 D II GIRLS FROSH/NOVICE |
|
9:00 D1 BOYS FROSH/NOVICE |
11:00 D II BOYS FROSH/NOVICE |
9:20 D1 GIRLS JV |
11:20 D II GIRLS JV |
9:40 D1 BOYS JV |
11:40 D II BOYS JV |
Event 1 8:00 D1 GIRLS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
Plc | Name | Team | Gr | Time |
1 | Kelly Lawson | La Costa Canyon | 11 | 11:20.7 |
2 | Emma Abrahamson | La Costa Canyon | 10 | 11:21.2 |
3 | Ashlyn Dadkhah | Torrey Pines | 12 | 11:24.4 |
4 | Shanoah Souza | La Costa Canyon | 12 | 11:27.6 |
5 | Hannah Kay | Patrick Henry | 11 | 11:41.1 |
6 | Rebekah Bosler | La Costa Canyon | 10 | 11:50.1 |
7 | Sabrina Seay | Mt Carmel | 11 | 12:00.7 |
8 | Kiara Mcintosh | Paloma Valley | 11 | 12:00.9 |
9 | Lauren Voyles | Rancho Bernardo | 10 | 12:04.7 |
10 | Danielle Voyles | Rancho Bernardo | 10 | 12:05.1 |
11 | Kelsey O'Connell | Torrey Pines | 11 | 12:06.0 |
12 | Marina Kemper | Torrey Pines | 10 | 12:07.7 |
13 | Montana Von Musser | Cathedral Catholic | 9 | 12:08.4 |
14 | Ellie Abrahamson | La Costa Canyon | 11 | 12:15.4 |
15 | Bryanna Fuller | Rancho Bernardo | 9 | 12:21.8 |
16 | Nicolette Sorensen | Torrey Pines | 11 | 12:22.2 |
17 | Elaine Ribeiro | Helix | 11 | 12:22.4 |
18 | Tina Girolamo | Rancho Bernardo | 11 | 12:23.6 |
19 | Alex Shade | Patrick Henry | 11 | 12:24.9 |
20 | Taylor Seamans | Torrey Pines | 9 | 12:25.1 |
21 | Wendy Anae | Cathedral Catholic | 11 | 12:28.3 |
22 | Danielle Lyle | Torrey Pines | 10 | 12:33.2 |
23 | Tori Casella | Torrey Pines | 11 | 12:35.2 |
24 | Marissa Platt | Torrey Pines | 9 | 12:37.5 |
25 | Neftali Daza | Paloma Valley | 12 | 12:41.1 |
26 | Summer Furzer | Paloma Valley | 12 | 12:44.2 |
27 | Jensen Bogan | Rancho Bernardo | 11 | 12:44.9 |
28 | Alyssa Kuck | Rancho Bernardo | 9 | 12:49.3 |
29 | Jessica Sanborn | Cathedral Catholic | 11 | 12:49.7 |
30 | Lucy Chen | Torrey Pines | 12 | 12:50.1 |
31 | Bridget Krol | Cathedral Catholic | 10 | 12:51.0 |
32 | Sophie Gonzalez | Rancho Bernardo | 10 | 12:54.7 |
33 | Sara Graber | Rancho Bernardo | 12 | 12:55.1 |
34 | Julie Steigerwald | La Costa Canyon | 10 | 12:56.5 |
35 | Dara Cook | El Camino | 12 | 13:01.2 |
36 | Brooke Sutton | Paloma Valley | 12 | 13:01.4 |
37 | Camille Jorgensen | Patrick Henry | 11 | 13:02.2 |
38 | Alex Fromme | La Costa Canyon | 10 | 13:02.7 |
39 | Sierra Hill | Rancho Bernardo | 9 | 13:05.3 |
40 | Heather Lew | San Pasqual | 11 | 13:06.1 |
41 | Kaylee Fitzgerald | Cathedral Catholic | 10 | 13:06.4 |
42 | Erin Daly | Torrey Pines | 12 | 13:06.7 |
43 | Hanna Vanderlinde | Mt Carmel | 11 | 13:07.3 |
44 | Clarissa Meyer | Paloma Valley | 12 | 13:07.7 |
45 | Roselyn Cantu | San Pasqual | 10 | 13:09.8 |
46 | Claire Pacelli | Torrey Pines | 12 | 13:10.5 |
47 | Makaela Rietman | El Camino | 9 | 13:16.3 |
48 | Annie Chavarin | San Pasqual | 12 | 13:21.1 |
49 | Jerianne Young | Rancho Bernardo | 12 | 13:25.2 |
50 | Katie Sammers | Rancho Bernardo | 10 | 13:28.0 |
51 | Soffe Watson | Torrey Pines | 12 | 13:28.4 |
52 | Theresa Dorrian | San Pasqual | 10 | 13:29.2 |
53 | Kristyn Berretta | Cathedral Catholic | 12 | 13:30.4 |
54 | Morgan Liggan | El Camino | 9 | 13:33.1 |
55 | Shelby DeLong | Mt Carmel | 12 | 13:33.6 |
56 | Katia Stern | Rancho Bernardo | 10 | 13:35.0 |
57 | Shay Verdoni | Paloma Valley | 12 | 13:35.4 |
58 | Ellissya Andino | Rancho Bernardo | 9 | 13:36.5 |
59 | Erika Chavarin | San Pasqual | 12 | 13:37.5 |
60 | Guiliana Herrera | Patrick Henry | 10 | 13:38.7 |
61 | Kaitlyn Cardenas | Mt Carmel | 12 | 13:42.1 |
62 | Dakota Carrasco | Helix | 11 | 13:44.5 |
63 | Katherine Kurz | Patrick Henry | 11 | 13:46.1 |
64 | Grace Grant | El Camino | 10 | 13:46.4 |
65 | Sara Rowland | San Pasqual | 10 | 13:48.1 |
66 | Nicole Smith | Paloma Valley | 12 | 13:50.7 |
67 | Carolin Fischer | El Camino | 10 | 14:10.6 |
68 | Katia Davila | El Camino | 10 | 14:12.5 |
69 | Natalie Teaze | Patrick Henry | 10 | 14:18.5 |
70 | Sierra Boek | Patrick Henry | 11 | 14:25.1 |
71 | Annie Farley | Cathedral Catholic | 11 | 14:28.1 |
72 | Sylvie Debrosse | El Camino | 10 | 14:28.5 |
73 | Gio Dowell | Patrick Henry | 11 | 14:53.9 |
74 | Courtney Kroll | Cathedral Catholic | 12 | 15:20.8 |
Event 2 8:20 D1
BOYS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
======================================================================
Plc | Name | Team | Gr | Time |
1 | Darren Fahy | La Costa Canyon | 12 | 9:39.8 |
2 | Dimitri Voytilla | Rancho Bernardo | 12 | 9:53.7 |
3 | Eric Sindel | Mt Carmel | 11 | 9:57.5 |
4 | Tal Braude | Torrey Pines | 10 | 9:58.9 |
5 | Arjun Kumar | Torrey Pines | 12 | 10:01.0 |
6 | Zachary Laurenzana | San Pasqual | 12 | 10:05.6 |
7 | Chris Hyden | Paloma Valley | 12 | 10:12.2 |
8 | Ryan Rampoldi | Rancho Bernardo | 12 | 10:12.9 |
9 | Shelby Hernandez | Helix | 11 | 10:13.6 |
10 | Jarron Helbock | Cathedral Catholic | 12 | 10:15.1 |
11 | Matt McEachern | Mt Carmel | 11 | 10:16.4 |
12 | Patrick Bourke | Cathedral Catholic | 11 | 10:18.8 |
13 | Patrick Fitzgerald | Cathedral Catholic | 12 | 10:22.1 |
14 | Derek Morton | Mt Carmel | 10 | 10:23.2 |
15 | Adam O'Regan | Patrick Henry | 12 | 10:24.0 |
16 | Marco Gutierrez | Helix | 12 | 10:26.4 |
17 | Steven Fahy | La Costa Canyon | 10 | 10:28.1 |
18 | Ryan Hershey | La Costa Canyon | 12 | 10:28.6 |
19 | Wyatt Tyler | San Pasqual | 11 | 10:29.7 |
20 | Matt Barge | Torrey Pines | 11 | 10:30.7 |
21 | Aaron Acord | La Costa Canyon | 10 | 10:31.1 |
22 | Dalton Case | Cathedral Catholic | 12 | 10:31.4 |
23 | Jake Williams | Cathedral Catholic | 12 | 10:31.8 |
24 | Sergio Vazquez | San Pasqual | 11 | 10:33.8 |
25 | Alex Grigoriev | Rancho Bernardo | 11 | 10:34.2 |
26 | Nicholas Grubiss | Cathedral Catholic | 12 | 10:34.5 |
27 | Edgar Ramirez | Paloma Valley | 11 | 10:34.7 |
28 | Patrick McCann | Mt Carmel | 12 | 10:35.2 |
29 | Brett Coenen | Paloma Valley | 12 | 10:35.7 |
30 | Adrian Ennis | Rancho Bernardo | 10 | 10:35.9 |
31 | Justin Cramer | Torrey Pines | 12 | 10:36.3 |
32 | Zackery Castor | Paloma Valley | 10 | 10:37.1 |
33 | Brendan Gee | Rancho Bernardo | 11 | 10:37.7 |
34 | Victor Tamayo | El Camino | 11 | 10:39.2 |
35 | Andrew Mock | Cathedral Catholic | 11 | 10:40.3 |
36 | Eric Cota | Patrick Henry | 11 | 10:41.7 |
37 | Ben Jafek | Torrey Pines | 11 | 10:42.0 |
38 | Jonathan Gonzalez | Patrick Henry | 11 | 10:42.5 |
39 | Kyle Becker | San Pasqual | 10 | 10:43.2 |
40 | Kurtis Shafer | Torrey Pines | 10 | 10:45.0 |
41 | Jonathan Young | Patrick Henry | 12 | 10:45.2 |
42 | Chris Tammadge | Patrick Henry | 11 | 10:45.7 |
43 | Nathan Salas | Patrick Henry | 10 | 10:46.8 |
44 | Nathan Platt | Torrey Pines | 11 | 10:47.8 |
45 | Scout Ferguson | San Pasqual | 11 | 10:48.7 |
46 | Owen Chen | Torrey Pines | 12 | 10:54.2 |
47 | Nathan Cernicky | El Camino | 11 | 10:54.6 |
48 | Daniel Hinkel | El Camino | 12 | 10:54.9 |
49 | Jacob Mojica | Paloma Valley | 11 | 10:57.4 |
50 | Tu Luu | Helix | 11 | 10:58.1 |
51 | Richard Murillo | El Camino | 10 | 11:02.7 |
52 | Shayan Rastegarpour | Patrick Henry | 12 | 11:04.1 |
53 | Adam Hurtado | El Camino | 10 | 11:04.4 |
54 | Anthony Boffman | Cathedral Catholic | 12 | 11:05.0 |
55 | Christopher Johnston | El Camino | 12 | 11:06.0 |
56 | Jeff Dixon | Patrick Henry | 12 | 11:09.2 |
57 | Noah Potts | Helix | 10 | 11:10.6 |
58 | Cole Davis | Rancho Bernardo | 10 | 11:12.1 |
59 | Nikkie Ella | Paloma Valley | 11 | 11:13.7 |
60 | Santiago Quintana | Torrey Pines | 11 | 11:14.7 |
61 | Sean Cruz | Rancho Bernardo | 12 | 11:17.1 |
62 | Joel Ortiz | Helix | 11 | 11:17.9 |
63 | Adam Whitmarsh | Cathedral Catholic | 12 | 11:20.4 |
64 | Andrew Johnson | Helix | 10 | 11:20.7 |
65 | Cameran Clack | Rancho Bernardo | 12 | 11:21.7 |
66 | Colin Andrews | Rancho Bernardo | 11 | 11:23.7 |
67 | Alex Bueno | Mt Carmel | 11 | 11:25.3 |
68 | Tim Kinsey | Mt Carmel | 12 | 11:27.1 |
69 | Marshall Tuleja | Paloma Valley | 10 | 11:37.2 |
70 | Kelvin Chang | Helix | 11 | 11:39.5 |
71 | John Stowe | Helix | 10 | 11:51.3 |
72 | Angel Jaimes | El Camino | 12 | 12:06.3 |
73 | Paul Meredith | Patrick Henry | 11 | 12:18.1 |
74 | Dillon Cao | Helix | 12 | 12:20.4 |
Event 3 8:40 D1 GIRLS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
Plc | Name | Team | Gr | Time |
1 | Elena Garcia | Mt Carmel | 9 | 12:51.3 |
2 | Jacqueline Garner | Torrey Pines | 9 | 12:59.4 |
3 | Megan Perko | San Pasqual | 9 | 13:02.4 |
4 | Mae Lee | Mt Carmel | 9 | 13:10.5 |
5 | Emily Gray | Cathedral Catholic | 9 | 13:17.1 |
6 | Macenzi MaQuire | Torrey Pines | 9 | 13:17.7 |
7 | Michaela Elmer | Cathedral Catholic | 9 | 13:41.5 |
8 | Jordan Rich | La Costa Canyon | 9 | 13:47.0 |
9 | Angela Ortlieb | San Pasqual | 9 | 13:54.4 |
10 | Casey Tozier | Paloma Valley | 10 | 13:55.4 |
11 | Molly Mineiro | La Costa Canyon | 9 | 13:55.6 |
12 | Mikaela Mc Gill | San Pasqual | 9 | 13:55.8 |
13 | Sarah Chidgey | Mt Carmel | 9 | 14:06.9 |
14 | Paige Sachrison | La Costa Canyon | 9 | 14:16.0 |
15 | Imke Scheepers | Rancho Bernardo | 9 | 14:20.6 |
16 | Torrey Sanseverino | Westview | 9 | 14:27.6 |
17 | Carlyn Bartick | Mt Carmel | 9 | 14:29.5 |
18 | Yliana Huidor | Helix | 9 | 14:35.5 |
19 | Anna Clark | Cathedral Catholic | 9 | 14:39.7 |
20 | Kika Cokas | Mt Carmel | 9 | 14:40.0 |
21 | Jessica Rosales | Paloma Valley | 11 | 14:40.3 |
22 | Amber Ortiz | Mt Carmel | 9 | 14:44.2 |
23 | Isabella Dohill | Cathedral Catholic | 9 | 14:45.9 |
24 | Emily Bergerson | Westview | 9 | 14:50.0 |
25 | Megan Miniero | La Costa Canyon | 10 | 14:52.0 |
26 | Shaelyn Kyllo | Mt Carmel | 9 | 14:52.2 |
27 | Mizuki Olivarez | Patrick Henry | 9 | 14:52.5 |
28 | Zoe Elliott | Rancho Bernardo | 9 | 14:56.7 |
29 | Sierra Altmeyer | Patrick Henry | 9 | 14:57.3 |
30 | Tara Shamblin | Westview | 9 | 15:00.5 |
31 | Jade Kluge | Patrick Henry | 9 | 15:05.1 |
32 | Megan Golba | Cathedral Catholic | 9 | 15:07.1 |
33 | Elaina Howe | Torrey Pines | 10 | 15:11.2 |
34 | Elizabeth Sullivan | Cathedral Catholic | 9 | 15:11.6 |
35 | Page Thomas | Torrey Pines | 9 | 15:13.3 |
36 | Sara Yogi | Rancho Bernardo | 11 | 15:19.5 |
37 | Megan McCord | Cathedral Catholic | 9 | 15:20.3 |
38 | Marissa Magnaghi | Cathedral Catholic | 9 | 15:20.7 |
39 | Gesell Alferez | Paloma Valley | 10 | 15:21.0 |
40 | Susan Shen | Rancho Bernardo | 10 | 15:22.1 |
41 | Wendy Sanchez | Paloma Valley | 10 | 15:24.7 |
42 | Montsie Quintana | Torrey Pines | 9 | 15:25.8 |
43 | Simone Aldern | San Pasqual | 9 | 15:27.6 |
44 | Lindsay Stall | Patrick Henry | 9 | 15:29.2 |
45 | Marian Kearns | Mt Carmel | 9 | 15:30.1 |
46 | Mikaela Greeven | Cathedral Catholic | 10 | 15:33.1 |
47 | Doane Ochoa | San Pasqual | 9 | 15:33.5 |
48 | Katie O'Nell | Patrick Henry | 9 | 15:36.3 |
49 | Claudia Gonzalez | Paloma Valley | 10 | 15:41.1 |
50 | Danielle Morris | Mt Carmel | 9 | 15:42.0 |
Plc | Name | Team | Gr | Time |
51 | Callie Swafford | Mt Carmel | 9 | 15:43.6 |
52 | Jill Warren | Mt Carmel | 9 | 15:46.1 |
53 | Hannah Clifford | Cathedral Catholic | 9 | 15:47.7 |
54 | Sarah Phillips | Cathedral Catholic | 9 | 15:49.2 |
55 | Molly Naudi | La Costa Canyon | 10 | 15:50.1 |
56 | Savannah Gual | La Costa Canyon | 9 | 15:50.4 |
57 | Angel Masgula | Paloma Valley | 9 | 15:50.8 |
58 | Jessica Devoe | Rancho Bernardo | 9 | 15:51.8 |
59 | Britney Prior | Paloma Valley | 9 | 15:54.5 |
60 | Alexandra Beltran | Helix | 9 | 15:55.6 |
61 | Megan Fogelstrom | La Costa Canyon | 10 | 15:56.4 |
62 | Sophia Tao | Rancho Bernardo | 10 | 15:58.7 |
63 | Deborah Burns | Paloma Valley | 9 | 16:00.3 |
64 | Haley Fletcher | Patrick Henry | 9 | 16:01.0 |
65 | Kylea Mackenzie | El Camino | 9 | 16:03.3 |
66 | Julie Phan | Paloma Valley | 10 | 16:03.5 |
67 | Connie Meziere | Cathedral Catholic | 9 | 16:09.2 |
68 | Kate D'Arcy | Torrey Pines | 10 | 16:10.4 |
69 | Emma Hunter | Mt Carmel | 9 | 16:10.9 |
70 | Abigail Hobbs | Cathedral Catholic | 9 | 16:12.4 |
71 | Kristine Ziadie | Paloma Valley | 10 | 16:15.5 |
72 | Prathima Garudadri | Mt Carmel | 10 | 16:17.6 |
73 | Emma Sax | Torrey Pines | 10 | 16:24.3 |
74 | Gesenia Alferez | Paloma Valley | 10 | 16:36.2 |
75 | Jessica McFadden | Mt Carmel | 9 | 16:40.7 |
76 | Jenna Dangelewicz | Westview | 9 | 16:58.2 |
77 | Lauren Brill | Cathedral Catholic | 9 | 17:02.6 |
78 | Alexa Anderson | Patrick Henry | 9 | 17:09.1 |
79 | Sarah Dahl | Westview | 9 | 17:12.7 |
80 | Micaela Dea | Cathedral Catholic | 9 | 17:13.6 |
81 | Emma Grossman | Mt Carmel | 9 | 17:15.2 |
82 | Cori Galvan | Patrick Henry | 9 | 17:22.0 |
83 | Jessica Lopez | Cathedral Catholic | 9 | 17:24.1 |
84 | Lindsey Denson | Mt Carmel | 9 | 17:25.6 |
85 | Yasmeen Halim | La Costa Canyon | 10 | 17:45.7 |
86 | Natalie Lopato | Westview | 9 | 17:49.7 |
87 | Sammy Guerrero-Sanchez | Patrick Henry | 9 | 17:52.9 |
88 | Kiara Banaga | Cathedral Catholic | 9 | 17:54.6 |
89 | Mary Backes | Cathedral Catholic | 9 | 17:55.8 |
90 | Michaela Chubb | Paloma Valley | 11 | 18:02.7 |
91 | Alondra Cruz | San Pasqual | 9 | 18:07.1 |
92 | Shannon Kurz | Patrick Henry | 9 | 18:27.4 |
93 | Amber Hunter | Helix | 9 | 18:34.9 |
94 | Cielo Gonzales | Cathedral Catholic | 10 | |
95 | Danielle Eglin | Patrick Henry | 9 | |
96 | Sophie Martin | Patrick Henry | 9 | |
97 | Brienne Taylor | El Camino | 9 | |
98 | Madalyn Rauh | Patrick Henry | 9 |
Event 4 9:00 D1 BOYS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
Plc | Name | Team | Gr | Time |
1 | Steven Terris | La Costa Canyon | 9 | 10:34.9 |
2 | Alex Tucker | Westview | 9 | 11:18.5 |
3 | Jake Cooper | San Pasqual | 10 | 11:22.5 |
4 | Connor Cavassa | San Pasqual | 9 | 11:23.0 |
5 | Noah Diamant | Torrey Pines | 9 | 11:24.0 |
6 | Joseph Taylor | Mt Carmel | 9 | 11:25.2 |
7 | Robert Gonzalez | Helix | 9 | 11:33.4 |
8 | Connor Kozloff | Paloma Valley | 9 | 11:37.6 |
9 | Brendan Abutin | Mt Carmel | 9 | 11:38.0 |
10 | Sam Robinson | Mt Carmel | 9 | 11:38.6 |
11 | Austin Wood | Cathedral Catholic | 9 | 11:39.5 |
12 | Evan Phibbs | San Pasqual | 10 | 11:42.2 |
13 | Evan Misuraca | Westview | 9 | 11:50.1 |
14 | Eric Lawver | La Costa Canyon | 9 | 11:50.6 |
15 | Andrew Aguilar | Helix | 9 | 11:55.5 |
16 | Eric Pachon | Paloma Valley | 9 | 11:57.1 |
17 | Matt Gamberale | Rancho Bernardo | 9 | 11:58.7 |
18 | Garrett DeLong | Mt Carmel | 9 | 12:04.0 |
19 | Ryan Boyd | Mt Carmel | 9 | 12:06.4 |
20 | Lucas Kassman | Cathedral Catholic | 9 | 12:06.6 |
21 | Antonio Enriquez | El Camino | 9 | 12:07.1 |
22 | Zhouhao Yu | Torrey Pines | 9 | 12:08.8 |
23 | Josh Humphreys | La Costa Canyon | 9 | 12:09.1 |
24 | Jeff Makings | La Costa Canyon | 9 | 12:09.8 |
25 | Andrew Dowey | El Camino | 9 | 12:11.1 |
26 | Matthew Hernandez | Paloma Valley | 10 | 12:15.7 |
27 | Ryan Powers | Westview | 9 | 12:17.6 |
28 | Alex Luz- | San Pasqual | 10 | 12:21.4 |
29 | Marc Vinluan | Paloma Valley | 10 | 12:23.5 |
30 | Kevin Yeh | Torrey Pines | 9 | 12:25.4 |
31 | Raymond Boffman | Cathedral Catholic | 9 | 12:30.0 |
32 | Kienan Bui | Cathedral Catholic | 9 | 12:35.1 |
33 | Michael Running | Patrick Henry | 9 | 12:36.8 |
34 | Nick Atchison | Patrick Henry | 9 | 12:38.2 |
35 | Rafael Flores | San Pasqual | 9 | 12:39.4 |
36 | Connor McCarthy | La Costa Canyon | 9 | 12:43.7 |
37 | Josh Birchall | La Costa Canyon | 9 | 12:44.6 |
38 | Jacob Wahl | Rancho Bernardo | 9 | 12:44.8 |
39 | Grant Hicock | La Costa Canyon | 9 | 12:45.3 |
40 | Brendan Clement | Mt Carmel | 9 | 12:45.5 |
41 | Ken Downs | La Costa Canyon | 10 | 12:45.7 |
42 | Tyler Gonzalez | Patrick Henry | 9 | 12:46.2 |
43 | Spencer Dennis | La Costa Canyon | 9 | 12:46.9 |
44 | Axel Kent | Patrick Henry | 9 | 12:47.5 |
45 | Eric Smith | Mt Carmel | 9 | 12:49.6 |
46 | Drew Christofferson | Torrey Pines | 9 | 13:02.1 |
47 | Dominique Melchor | Paloma Valley | 10 | 13:02.4 |
48 | Sean Vasquez | La Costa Canyon | 10 | 13:02.7 |
49 | Nicholas Noel | Westview | 9 | 13:04.6 |
50 | Sathya Ramesh | Rancho Bernardo | 10 | 13:05.4 |
51 | Hayden McDougall | La Costa Canyon | 10 | 13:10.9 |
52 | Gilbert Pelayo | Helix | 9 | 13:11.6 |
53 | Matt Plueger | Mt Carmel | 10 | 13:13.6 |
54 | Cabot Van Til | Patrick Henry | 9 | 13:14.3 |
55 | John Fu | Patrick Henry | 9 | 13:21.7 |
56 | Stephen Rosenfeld | Westview | 9 | 13:22.6 |
57 | Andy Askew | Patrick Henry | 9 | 13:23.7 |
58 | Adrian Jimenez | Helix | 9 | 13:26.9 |
59 | Mario Gaspar | San Pasqual | 10 | 13:28.3 |
60 | Conner Jordan | Patrick Henry | 9 | 13:30.1 |
61 | Brenner Ryan | Westview | 9 | 13:30.6 |
62 | Arturo Sandoval | Helix | 9 | 13:31.7 |
63 | Xavier Madrigal | Paloma Valley | 9 | 13:33.3 |
64 | Tony Nguyen | Patrick Henry | 10 | 13:34.0 |
65 | Parker Beatty | Mt Carmel | 12 | 13:34.2 |
66 | Michael Perez | Paloma Valley | 9 | 13:34.7 |
67 | Masing Chandler | San Pasqual | 10 | 13:36.5 |
68 | Spencer Katz | Patrick Henry | 9 | 13:36.7 |
69 | Jonathan Allen | Torrey Pines | 9 | 13:42.2 |
70 | John Edge | Rancho Bernardo | 9 | 13:43.2 |
71 | Josh Miller | Torrey Pines | 9 | 13:44.7 |
72 | Jacob Cobb | Paloma Valley | 9 | 13:48.7 |
73 | Brandon Cooper | Patrick Henry | 9 | 13:53.6 |
74 | Paul Kang | Westview | 9 | 13:58.3 |
75 | Vincent Ojeda | Helix | 9 | 13:59.6 |
76 | Connor Sheedy | Patrick Henry | 9 | 14:01.0 |
77 | Hayden Howell | San Pasqual | 10 | 14:04.0 |
78 | Noah Callahan | San Pasqual | 9 | 14:04.2 |
79 | Mason Scott | La Costa Canyon | 10 | 14:05.1 |
80 | Lars Hedin | Helix | 9 | 14:05.8 |
81 | Noah Beery | La Costa Canyon | 9 | 14:13.4 |
82 | Wyatt Hill | Rancho Bernardo | 9 | 14:15.5 |
83 | Blake Regottaz | Torrey Pines | 9 | 14:17.0 |
84 | Steven Cappel | Torrey Pines | 9 | 14:19.6 |
85 | Jacob Levine | Torrey Pines | 9 | 14:22.5 |
86 | Javier Melendez | Paloma Valley | 9 | 14:36.3 |
87 | Nick Weis | Paloma Valley | 10 | 14:50.7 |
88 | Dylan Tully | Mt Carmel | 11 | 14:57.4 |
89 | John Steele | Cathedral Catholic | 9 | 15:06.7 |
90 | Isan Timalsina | Rancho Bernardo | 9 | 15:07.0 |
91 | Michael Lee | Torrey Pines | 9 | 15:15.8 |
92 | Matthew Lopez | Mt Carmel | 9 | 15:25.3 |
93 | Blake Booker | Cathedral Catholic | 9 | 15:47.2 |
94 | Owen Stone | Westview | 9 | 15:56.8 |
95 | Madison Adams | La Costa Canyon | 9 | 16:02.1 |
96 | Chirac Garq | Westview | 9 | 16:25.4 |
97 | Alex Scott | La Costa Canyon | 10 | 16:27.2 |
98 | Andrew Garton | Torrey Pines | 9 | 17:45.1 |
99 | Hans Gankiewicz | Patrick Henry | 9 | 17:51.1 |
100 | Noah Szajowitz | Torrey Pines | 9 | |
101 | Muawiz Ehaudhaly | El Camino | 9 |
Event 5 9:20 D1 GIRLS JV 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
Plc | Name | Team | Gr | Time |
1 | Taylor O'Connell | Torrey Pines | 11 | 12:58.8 |
2 | Megan Lenehan | Torrey Pines | 10 | 13:13.6 |
3 | Sarahjo DeVore | Torrey Pines | 11 | 13:14.6 |
4 | Monica Trejo | Paloma Valley | 10 | 13:16.6 |
5 | Paige Cavendish | Westview | 11 | 13:17.6 |
6 | Courtney Perkins | Westview | 10 | 13:25.5 |
7 | Samantha Flores | Paloma Valley | 10 | 13:29.1 |
8 | Emma Hager | Torrey Pines | 10 | 13:34.8 |
9 | Dyess Verfurth | Westview | 10 | 13:38.4 |
10 | Isabella Gallo | Westview | 11 | 13:39.6 |
11 | Lexie Tatro | Torrey Pines | 10 | 13:41.8 |
12 | Stephanie Williams | Paloma Valley | 10 | 13:43.5 |
13 | Rachel Ward | San Pasqual | 10 | 13:44.9 |
14 | Brittany Logan | San Pasqual | 10 | 13:49.5 |
15 | Brenna Lyles | La Costa Canyon | 12 | 13:51.0 |
16 | Ashley Barraugh | Westview | 11 | 13:56.9 |
17 | Parul Pubbi | Torrey Pines | 11 | 14:01.4 |
18 | Rebecca Shulkin | Torrey Pines | 11 | 14:02.1 |
19 | Melissa Cuenca | Paloma Valley | 12 | 14:02.4 |
20 | Daliah Galvin | Westview | 10 | 14:05.0 |
21 | Natasha Shoopack | Torrey Pines | 11 | 14:05.9 |
22 | Miranda Miller | Westview | 12 | 14:06.3 |
23 | Sidney Valadez | Paloma Valley | 10 | 14:08.0 |
24 | Kayleigh Williams | Rancho Bernardo | 10 | 14:10.8 |
25 | Erica Roloff | Cathedral Catholic | 10 | 14:12.1 |
26 | Lauren Minark | Westview | 10 | 14:20.7 |
27 | Ashlee Lawson | Mt Carmel | 11 | 14:25.4 |
28 | Tessa Lance | Mt Carmel | 11 | 14:25.7 |
29 | Morgan Verdoni | Paloma Valley | 10 | 14:29.5 |
30 | Katie Acquavelia | Rancho Bernardo | 10 | 14:32.7 |
31 | Terresea Martin | Helix | 10 | 14:34.2 |
32 | Allie Vance | San Pasqual | 11 | 14:36.1 |
33 | Danielle Goguen | Mt Carmel | 10 | 14:36.7 |
34 | Natalie Dorosewicz | Torrey Pines | 10 | 14:40.1 |
35 | Casondra Cunningham | Rancho Bernardo | 10 | 14:40.4 |
36 | Kristiana Davis | Patrick Henry | 10 | 14:41.3 |
37 | Haley Olar | Westview | 10 | 14:41.7 |
38 | Jady Tolda | Cathedral Catholic | 11 | 14:42.3 |
39 | Madalyn Elliott | San Pasqual | 10 | 14:43.4 |
40 | Melissa Gottschlich | Rancho Bernardo | 12 | 14:43.6 |
41 | Kelsey O'Neill | Torrey Pines | 11 | 14:44.0 |
42 | Kaylin Barnes | Mt Carmel | 10 | 14:46.2 |
43 | Kayla Bohan | Cathedral Catholic | 11 | 14:47.1 |
44 | Denise Abcede | Paloma Valley | 12 | 14:48.1 |
45 | Kirstin Wu | Torrey Pines | 11 | 14:49.1 |
46 | Victoria Nguyen | Patrick Henry | 12 | 14:49.4 |
47 | Mackenna Kull | Patrick Henry | 10 | 14:51.5 |
48 | Abigail Balmert | Cathedral Catholic | 11 | 14:51.8 |
49 | Daniella Martinez | Patrick Henry | 10 | 14:54.1 |
50 | Amanda Gyokery | Westview | 11 | 14:59.6 |
51 | Melanie Lemaster | Westview | 11 | 15:00.1 |
52 | Carolina Stonehouse | Cathedral Catholic | 12 | 15:01.2 |
53 | Cassie Hwang | Rancho Bernardo | 10 | 15:02.8 |
54 | Allison Neal | Patrick Henry | 12 | 15:03.4 |
55 | Jacqueline Ortuno | Paloma Valley | 11 | 15:05.1 |
56 | Nikki LaScala | Mt Carmel | 11 | 15:06.8 |
57 | Yifan Huang | Rancho Bernardo | 12 | 15:10.1 |
58 | Emily Aubele | El Camino | 10 | 15:11.1 |
