2010 Bronco Roundup
Invitational, SEPT 11TH
Kit Carson Park, Escondido, CA
8:00 D1 GIRLS VARSITY |
10:00 D II GIRLS VARSITY |
8:20 D1 BOYS VARSITY |
10:20 D II BOYS VARSITY |
10:40 D II GIRLS FROSH/NOVICE |
|
9:00 D1 BOYS FROSH/NOVICE |
11:00 D II BOYS FROSH/NOVICE |
9:20 D1 GIRLS JV |
11:20 D II GIRLS JV |
9:40 D1 BOYS JV |
11:40 D II BOYS JV |
Event 1 8:00 D1 GIRLS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Alli Billmeyer | Torrey Pines | 12 | 10:52.7 |
2 | Emma Abrahamson | La Costa Canyon | 9 | 11:05.1 |
3 | Kelly Lawson | La Costa Canyon | 10 | 11:15.0 |
4 | Ashlyn Dadkhah | Torrey Pines | 11 | 11:20.2 |
5 | Brianna Miller | Carlsbad | 10 | 11:29.1 |
6 | Ellie Abrahamson | La Costa Canyon | 10 | 11:32.6 |
7 | Julia Yang | Westview | 11 | 11:51.5 |
8 | Kaelyn Harbison | Westview | 10 | 11:53.3 |
9 | Kelsey O'Connell | Torrey Pines | 10 | 12:01.7 |
10 | Michelle LeRoux | Rancho Bernardo | 12 | 12:06.2 |
11 | Melissa LeRoux | Rancho Bernardo | 12 | 12:12.4 |
12 | Rachel Hiraoka | Torrey Pines | 11 | 12:12.9 |
13 | Samantha Bojorquez | Helix | 10 | 12:15.2 |
14 | Soffe Watson | Torrey Pines | 11 | 12:17.1 |
15 | Tina Girolamo | Rancho Bernardo | 10 | 12:17.4 |
16 | Adriana Zavala | Westview | 10 | 12:20.5 |
17 | Sabrina Seay | Mt Carmel | 10 | 12:21.6 |
18 | Janell Steigerwald | La Costa Canyon | 12 | 12:23.2 |
19 | Christine Kent | Cathedral Catholic | 11 | 12:28.3 |
20 | Grace Hanshaw | Westview | 12 | 12:29.7 |
21 | Kristyn Berretta | Cathedral Catholic | 11 | 12:31.5 |
22 | Kelly Bieraugel | Cathedral Catholic | 10 | 12:32.9 |
23 | Tori Casella | Torrey Pines | 10 | 12:33.8 |
24 | Jacqueline Rosenfeld | Westview | 12 | 12:38.9 |
25 | Allison Proehl | Rancho Bernardo | 12 | 12:40.0 |
26 | Camille Jorgensen | Patrick Henry | 10 | 12:41.1 |
27 | Megan Good | La Costa Canyon | 10 | 12:42.4 |
28 | Lauren Waage | Torrey Pines | 12 | 12:43.0 |
29 | Rebekah Chung | Carlsbad | 11 | 12:43.3 |
30 | Alexandra Shade | Patrick Henry | 10 | 12:43.7 |
31 | Lauren Hall | Mt Carmel | 12 | 12:44.3 |
32 | Kelsey Jess | Cathedral Catholic | 11 | 12:46.2 |
33 | Dara Cook | El Camino | 11 | 12:47.6 |
34 | Carissa Fischer | Cathedral Catholic | 10 | 12:50.1 |
35 | Jensen Bogan | Rancho Bernardo | 10 | 12:51.0 |
36 | Hannah Hackbart | Torrey Pines | 12 | 12:53.9 |
37 | Cristi Magracia | Helix | 12 | 12:54.4 |
38 | Savannah Leitner | Rancho Bernardo | 12 | 12:55.6 |
39 | Elaine Ribeiro | Helix | 10 | 12:56.7 |
40 | Shannon Coughlin | Torrey Pines | 11 | 12:57.2 |
41 | Lucy Chen | Torrey Pines | 11 | 12:59.7 |
42 | Brooke Sutton | Paloma Valley | 11 | 13:01.3 |
43 | Amanda Weber | Westview | 11 | 13:02.9 |
44 | Summer Furzer | Paloma Valley | 11 | 13:08.7 |
45 | Ciara Turner | Carlsbad | 11 | 13:09.9 |
46 | Clarissa Meyer | Paloma Valley | 11 | 13:10.4 |
47 | Ana Mohammed-Zadeh | Rancho Bernardo | 12 | 13:11.5 |
48 | Victoria Ung | Mt Carmel | 11 | 13:12.6 |
49 | Laurent T'kint | Carlsbad | 9 | 13:13.5 |
50 | Aleiia Alhambra | Paloma Valley | 11 | 13:16.3 |
51 | Grace Grant | El Camino | 9 | 13:17.4 |
52 | Angelica Schmidt | San Pasqual | 12 | 13:19.0 |
53 | Ashley Hauke | Rancho Bernardo | 11 | 13:19.9 |
54 | Brittney Ferguson | Paloma Valley | 10 | 13:27.6 |
55 | Jessica Sanborn | Cathedral Catholic | 10 | 13:28.7 |
56 | Haley Nordin | Cathedral Catholic | 12 | 13:29.1 |
57 | Heather Lew | San Pasqual | 10 | 13:29.6 |
58 | Nicole Garcia | Mt Carmel | 12 | 13:30.4 |
59 | Shelby DeLong | Mt Carmel | 11 | 13:32.3 |
60 | Rachel Swick | Carlsbad | 9 | 13:32.5 |
61 | Delaney Quick | Patrick Henry | 11 | 13:33.1 |
62 | Courtney Reynolds | Rancho Bernardo | 12 | 13:33.9 |
63 | Alica Bartik | Mt Carmel | 12 | 13:34.5 |
64 | Emily Sprowell | El Camino | 11 | 13:35.2 |
65 | Sara Remmes | Helix | 11 | 13:35.7 |
66 | Katia Davila | El Camino | 9 | 13:38.5 |
67 | Annie Chavarin | San Pasqual | 11 | 13:41.2 |
68 | Sierra Boek | Patrick Henry | 10 | 13:43.4 |
69 | Erika Chavarin | San Pasqual | 11 | 13:44.4 |
70 | Zoey Zobell | Torrey Pines | 12 | 13:45.4 |
71 | Carolin Fischer | El Camino | 9 | 13:49.4 |
72 | Dakota Carrasco | Helix | 10 | 13:50.2 |
73 | Tessa Lance | Mt Carmel | 10 | 13:54.6 |
74 | Katherine Kurz | Patrick Henry | 11 | 14:00.5 |
75 | Natalie Simpson | Carlsbad | 11 | 14:04.1 |
76 | Deborah Cardenas | Helix | 11 | 14:06.0 |
77 | Jerianne Young | Rancho Bernardo | 11 | 14:08.1 |
78 | Allison Devenport | Patrick Henry | 11 | 14:10.7 |
79 | Amanda Purcell | Patrick Henry | 12 | 14:13.0 |
80 | Neftali Daza | Paloma Valley | 11 | 14:34.0 |
81 | Jennifer Leedy | San Pasqual | 12 | 14:37.7 |
82 | Mariah Pew | San Pasqual | 12 | 14:41.7 |
Event 2 8:20 D1
BOYS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
======================================================================
1 | Ryan Urie | Patrick Henry | 12 | 9:31.4 |
2 | Darren Fahy | La Costa Canyon | 11 | 9:36.0 |
3 | Matt Carpowich | Torrey Pines | 12 | 9:37.6 |
4 | Lee Mcallister | Helix | 12 | 9:53.3 |
5 | Andrew Richardson | Carlsbad | 12 | 10:01.3 |
6 | Brandon Latifi | Mt Carmel | 12 | 10:03.0 |
7 | Trevor Henson | Paloma Valley | 12 | 10:05.9 |
8 | Kevin Mihalik | Rancho Bernardo | 11 | 10:07.7 |
9 | Anthony Girolamo | Rancho Bernardo | 12 | 10:09.5 |
10 | Dimitri Voytilla | Rancho Bernardo | 11 | 10:11.1 |
11 | Thomas Valente | Cathedral Catholic | 12 | 10:11.6 |
12 | Eric Sindel | Mt Carmel | 10 | 10:12.7 |
13 | Jorge Matt-Navarro | Patrick Henry | 10 | 10:14.3 |
14 | Max Latifi | Mt Carmel | 12 | 10:17.3 |
15 | Ted Breslow | Patrick Henry | 12 | 10:18.1 |
16 | Arjun Kumar | Torrey Pines | 11 | 10:19.6 |
17 | Mitchell Cerenzie | Westview | 12 | 10:21.9 |
18 | Nicholas Grubiss | Cathedral Catholic | 11 | 10:22.4 |
19 | Tyler James | Carlsbad | 12 | 10:23.1 |
20 | Ryan Schall | Westview | 11 | 10:23.8 |
21 | Trent Newquist | Torrey Pines | 12 | 10:24.1 |
22 | Ryan Rampoldi | Rancho Bernardo | 11 | 10:24.3 |
23 | Matt McEachron | Mt Carmel | 10 | 10:25.3 |
24 | Zachary Laurenzana | San Pasqual | 11 | 10:25.7 |
25 | Andrew Ccapatinta | Mt Carmel | 12 | 10:27.4 |
26 | Chris Hyden | Paloma Valley | 11 | 10:30.0 |
27 | Eric Causey | La Costa Canyon | 11 | 10:31.4 |
28 | Daniel Connell | Cathedral Catholic | 12 | 10:32.5 |
29 | Ryan Hershey | La Costa Canyon | 11 | 10:33.6 |
30 | Brett Coenen | Paloma Valley | 11 | 10:34.2 |
31 | Adam O'Regan | Patrick Henry | 11 | 10:35.1 |
32 | Tanner Barnes | Mt Carmel | 11 | 10:36.8 |
33 | Ryan Barrett | Westview | 10 | 10:37.8 |
34 | Carlos Cano | Helix | 12 | 10:38.0 |
35 | Nathan Platt | Torrey Pines | 10 | 10:38.8 |
36 | Patrick Bourke | Cathedral Catholic | 10 | 10:42.8 |
37 | Jack Wilson | Cathedral Catholic | 12 | 10:43.5 |
38 | Marco Gutierrez | Helix | 11 | 10:43.9 |
39 | Andrew Sorensen | Westview | 11 | 10:44.5 |
40 | Grant Draper | San Pasqual | 12 | 10:45.2 |
41 | Max Avila | Torrey Pines | 11 | 10:46.2 |
42 | Chris Everett | Torrey Pines | 12 | 10:46.4 |
43 | Chris Felix | Paloma Valley | 12 | 10:46.7 |
44 | Foster Pinneaux | Paloma Valley | 10 | 10:47.1 |
45 | Sergio Vazquez | San Pasqual | 10 | 10:47.6 |
46 | Scott Snow | Carlsbad | 10 | 10:48.3 |
47 | Aaron Acord | Cathedral Catholic | 9 | 10:49.4 |
48 | Jacob Fenlason | Rancho Bernardo | 12 | 10:50.0 |
49 | Jon Young | Patrick Henry | 11 | 10:50.6 |
50 | Christian Freeman | Carlsbad | 10 | 10:56.1 |
51 | Eric Cota | Patrick Henry | 10 | 10:56.4 |
52 | Sam Stowe | Helix | 12 | 10:57.4 |
53 | TJ Grisafe | La Costa Canyon | 11 | 10:58.3 |
54 | Collin Buell | Westview | 12 | 11:00.2 |
55 | Anthony Capito | San Pasqual | 12 | 11:01.3 |
56 | Jasen Missailidis | La Costa Canyon | 11 | 11:01.6 |
57 | Chris Leigh | La Costa Canyon | 12 | 11:03.0 |
58 | Jake Williams | Cathedral Catholic | 11 | 11:04.3 |
59 | Dominic Lucisano | Westview | 12 | 11:05.1 |
60 | Andrew Eckberg | Torrey Pines | 12 | 11:05.8 |
61 | Shelby Hernandez | Helix | 10 | 11:06.0 |
62 | Tu Luu | Helix | 10 | 11:06.3 |
63 | Jeremy Chan | La Costa Canyon | 12 | 11:06.8 |
64 | Alexis Duarte | Paloma Valley | 12 | 11:07.2 |
65 | David Watson | Patrick Henry | 12 | 11:07.5 |
66 | Luke Lundborg | Rancho Bernardo | 12 | 11:08.0 |
67 | Shayan Rastegarpour | Patrick Henry | 11 | 11:11.2 |
68 | Angel Jaimes | El Camino | 11 | 11:11.7 |
69 | Brad Beattie | Patrick Henry | 11 | 11:12.8 |
70 | J.P. Chisolm | Mt Carmel | 11 | 11:13.1 |
71 | Kevin Chen | Westview | 12 | 11:13.5 |
72 | Alec Flores | Paloma Valley | 12 | 11:14.2 |
73 | Victor Tamayo | El Camino | 10 | 11:14.5 |
74 | Jeff Schaefer | Carlsbad | 10 | 11:14.8 |
75 | Trevor Garcia | Helix | 12 | 11:15.3 |
76 | Daniel Hinkel | El Camino | 11 | 11:16.4 |
77 | Connor McAree | San Pasqual | 12 | 11:21.5 |
78 | Shay Martin | Carlsbad | 10 | 11:22.2 |
79 | Joel Ortiz | Helix | 10 | 11:26.1 |
80 | Christopher Johnston | El Camino | 11 | 11:29.2 |
81 | Bryce Flores | Helix | 10 | 11:31.1 |
82 | David Wilson | El Camino | 10 | 11:32.6 |
83 | Alex Bautista | El Camino | 12 | 11:34.8 |
84 | Gabriel Echaves | Helix | 10 | 11:35.2 |
85 | Alan Pansegrau | San Pasqual | 12 | 11:37.4 |
86 | Justin Williamson | San Pasqual | 11 | 11:41.2 |
87 | Marc Andrada | Westview | 11 | 11:42.6 |
88 | Sean Pruitt | Carlsbad | 10 | 11:44.7 |
89 | Shon Cagungun | Carlsbad | 10 | 11:47.5 |
90 | Justin Perfili | San Pasqual | 11 | 11:50.5 |
Event 3 8:40 D1 GIRLS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Marina Kemper | Torrey Pines | 9 | 12:29.6 |
2 | Lauren Voyles | Rancho Bernardo | 9 | 12:58.2 |
3 | Danielle Lyle | Torrey Pines | 9 | 13:11.1 |
4 | Danielle Voyles | Rancho Bernardo | 9 | 13:15.5 |
5 | Hanna Vanderlinde | Mt Carmel | 10 | 13:26.3 |
6 | Kayla Ramirez | El Camino | 9 | 13:39.3 |
7 | Erin Green | Mt Carmel | 10 | 13:42.0 |
8 | Giuliana Herrera | Patrick Henry | 9 | 13:43.5 |
9 | Katia Stern | Rancho Bernardo | 9 | 13:45.5 |
10 | Astrid Ccapatinta | Mt Carmel | 9 | 13:47.8 |
11 | Kayleigh Williams | Rancho Bernardo | 9 | 13:52.3 |
12 | Alex Fromme | La Costa Canyon | 9 | 13:54.8 |
13 | Sarahjo DeVore | Torrey Pines | 10 | 13:58.1 |
14 | Mary Redlinger | Patrick Henry | 9 | 13:59.1 |
15 | Natalie Dorosewcz | Torrey Pines | 9 | 14:07.3 |
16 | Megan Lenehan | Torrey Pines | 9 | 14:08.9 |
17 | Natalie Teaze | Patrick Henry | 9 | 14:09.7 |
18 | Sidney Valadez | Paloma Valley | 9 | 14:10.6 |
19 | Sohini Desai | Mt Carmel | 9 | 14:11.0 |
20 | Jessica Fang | Rancho Bernardo | 9 | 14:11.2 |
21 | Kaitlyn Calcedo | Mt Carmel | 9 | 14:20.7 |
22 | Megan Leyva | Mt Carmel | 9 | 14:23.9 |
23 | Bethany Hsu | Mt Carmel | 9 | 14:25.1 |
24 | Bridget Krol | Cathedral Catholic | 9 | 14:28.6 |
25 | Rebekah Williams | Carlsbad | 9 | 14:29.4 |
26 | Lindsay Ward | Torrey Pines | 10 | 14:32.3 |
27 | Rebecca Shulkin | Torrey Pines | 10 | 14:33.9 |
28 | Haley Anderson | Torrey Pines | 10 | 14:34.1 |
29 | Katie Acquavelia | Rancho Bernardo | 9 | 14:36.1 |
30 | Mollie Licosati | Cathedral Catholic | 9 | 14:38.2 |
31 | Kelsey O'Neill | Torrey Pines | 10 | 14:48.0 |
32 | Natasha Shoopack | Torrey Pines | 10 | 14:48.6 |
33 | Theresa Dorrian | San Pasqual | 9 | 14:49.4 |
34 | Riley Dunkle | Westview | 9 | 14:52.0 |
35 | Melanie Lemaster | Westview | 10 | 14:53.1 |
36 | Sara Rowland | San Pasqual | 9 | 14:56.4 |
37 | Hannah Bloom | El Camino | 9 | 15:04.0 |
38 | Rachel Ward | San Pasqual | 9 | 15:08.5 |
39 | Casondra Cunningham | Rancho Bernardo | 9 | 15:12.1 |
40 | Erica Roloff | Cathedral Catholic | 9 | 15:12.8 |
41 | Kaitlynn Ly | Westview | 10 | 15:14.7 |
42 | Samantha Flores | Paloma Valley | 9 | 15:21.1 |
43 | Sarah Myers | Rancho Bernardo | 9 | 15:21.4 |
44 | Alex Kolsky | Mt Carmel | 9 | 15:25.4 |
45 | Rachel Lee | Rancho Bernardo | 9 | 15:29.0 |
46 | Jamie Mason | Patrick Henry | 9 | 15:29.1 |
47 | Allison Berkowitz | Carlsbad | 10 | 15:33.6 |
48 | Melissa Cuenca | Paloma Valley | 11 | 15:38.1 |
49 | Daliah Galvin | Westview | 9 | 15:41.8 |
50 | Alexandra Troeller | Westview | 10 | 15:48.8 |
51 | Madison Simmons | Carlsbad | 9 | 15:50.3 |
52 | Urvashi Bishnoi | Torrey Pines | 10 | 15:51.5 |
53 | Jade Romo | Paloma Valley | 9 | 15:55.0 |
54 | Jaclyn Powell | Westview | 10 | 15:55.3 |
55 | Monica Trejo | Paloma Valley | 9 | 15:56.6 |
56 | Alison Drews | Westview | 9 | 15:56.8 |
57 | Megan Mireno | La Costa Canyon | 9 | 15:59.5 |
58 | Mikaela Greeven | Cathedral Catholic | 9 | 16:01.9 |
59 | Kendra Witt | Rancho Bernardo | 10 | 16:04.4 |
60 | Grace Hill | San Pasqual | 9 | 16:07.2 |
61 | Madelyn Urie | Patrick Henry | 9 | 16:08.2 |
62 | Kirstin Wu | Torrey Pines | 10 | 16:09.0 |
63 | Emily Andersen | San Pasqual | 9 | 16:09.6 |
64 | Sarah Janeway | Paloma Valley | 9 | 16:10.6 |
65 | Sarah Deighan | Paloma Valley | 11 | 16:11.9 |
66 | Jordan Holmes | San Pasqual | 9 | 16:16.2 |
67 | Karen Mendez | Paloma Valley | 10 | 16:17.6 |
68 | Natalia Rodriguez | Mt Carmel | 10 | 16:18.5 |
69 | Abbey Lisicky | Mt Carmel | 9 | 16:19.4 |
70 | Kendall Pluta | Carlsbad | 10 | 16:28.5 |
71 | Jenna Hwang | Rancho Bernardo | 9 | 16:29.9 |
72 | Harshita Nadinpalll | Torrey Pines | 9 | 16:30.4 |
73 | Kate D'Arcy | Torrey Pines | 9 | 16:36.0 |
74 | Roan Bontempo | Helix | 9 | 16:37.7 |
75 | Brittany Bourcy | Cathedral Catholic | 9 | 16:38.4 |
76 | Katie Sanders | Torrey Pines | 9 | 16:40.6 |
77 | Alexandra Esperanza | Westview | 9 | 16:41.1 |
78 | Paige Burton | Cathedral Catholic | 10 | 16:42.0 |
79 | Maegan Trisko | Cathedral Catholic | 11 | 16:42.7 |
80 | Katie Schaefer | Cathedral Catholic | 11 | 16:49.4 |
81 | Riley Brennan | Rancho Bernardo | 9 | 16:49.7 |
82 | Nadine Vincent | Cathedral Catholic | 9 | 16:50.0 |
83 | Amy Jackson | Torrey Pines | 10 | 16:59.1 |
84 | Denise Thompson | Patrick Henry | 9 | 16:59.6 |
85 | Laura Kojima | Torrey Pines | 9 | 17:01.7 |
86 | Kayla McCabe | Mt Carmel | 9 | 17:03.6 |
87 | Megan Fogelstrom | La Costa Canyon | 9 | 17:04.8 |
88 | Danielle Goguen | Mt Carmel | 9 | 17:09.6 |
89 | Alicia Forsman | Mt Carmel | 9 | 17:09.9 |
90 | Amber Zelinski | Carlsbad | 10 | 17:12.5 |
91 | Rachel Frazier | Westview | 10 | 17:13.6 |
92 | Sadie Battle | Carlsbad | 10 | 17:13.8 |
93 | Connie Nguy | Patrick Henry | 10 | 17:15.1 |
94 | Ashlee Lawson | Mt Carmel | 10 | 17:17.7 |
95 | Maritza Ramos | Paloma Valley | 9 | 17:18.4 |
96 | Skyler Browne | Carlsbad | 11 | 17:23.4 |
97 | Sarah Briggs | Mt Carmel | 9 | 17:26.3 |
98 | Savannah Hobbs | Mt Carmel | 9 | 17:27.8 |
99 | Emma Young | Mt Carmel | 10 | 17:30.9 |
100 | Jessica McMillen | Cathedral Catholic | 9 | 17:31.3 |
101 | Cassidy Sargent | Mt Carmel | 10 | 17:32.1 |
102 | Kevyn Creede | Cathedral Catholic | 9 | 17:32.3 |
103 | Christina Litzau | Helix | 9 | 17:32.5 |
104 | Niamh Concepcion | Cathedral Catholic | 9 | 17:32.7 |
105 | Riley Newcomb | Cathedral Catholic | 11 | 17:33.4 |
106 | Ashley Howard | Cathedral Catholic | 11 | 17:42.8 |
107 | Michaela Johnson | Patrick Henry | 10 | 17:47.4 |
108 | Katherine DaSilva | Rancho Bernardo | 11 | 17:49.4 |
109 | Jayana Billingsley | Paloma Valley | 10 | 17:50.7 |
110 | Shaleen Sathe | Westview | 9 | 17:52.5 |
111 | Emma Sax | Torrey Pines | 9 | 18:04.4 |
112 | Natalie Sullivan | Cathedral Catholic | 9 | 18:08.4 |
113 | Megan Grossman | Mt Carmel | 10 | 18:13.7 |
114 | Katie Carter | Paloma Valley | 9 | 18:14.5 |
115 | Allison Clague | San Pasqual | 9 | 18:14.7 |
116 | Aileen Candlario | San Pasqual | 10 | 18:16.1 |
117 | Taylor Morrison | Cathedral Catholic | 11 | 18:18.0 |
118 | Alisa Valles Key | Carlsbad | 9 | 18:25.0 |
119 | Ana Corrigan | Cathedral Catholic | 10 | 18:32.1 |
120 | Olivia Adam | Carlsbad | 11 | 18:32.4 |
121 | Shaela Bothwell | Cathedral Catholic | 9 | 18:33.6 |
122 | Jennifer Tran | Patrick Henry | 10 | 18:49.2 |
123 | Jessica Tran | Patrick Henry | 10 | 18:53.5 |
124 | Cjelo Gonzalez | Cathedral Catholic | 9 | 19:00.4 |
125 | Janessa Tran | Patrick Henry | 10 | 19:31.0 |
126 | Danique Garcia | Cathedral Catholic | 11 | 19:40.1 |
127 | Johanna Matt-Navaro | Patrick Henry | 9 | 19:47.6 |
128 | Sara Zabihi | Westview | 10 | 19:54.7 |
129 | Diana Gorial | Westview | 10 | 19:57.7 |
130 | Helen Girod | Carlsbad | 9 | 20:02.0 |
131 | Kalynn Schramm | Cathedral Catholic | 9 | 20:22.4 |
132 | Natasha Bell | Westview | 9 | 20:49.1 |
Event 4 9:00 D1 BOYS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Tal Braude | Torrey Pines | 9 | 10:49.8 |
2 | Derek Morton | Mt Carmel | 9 | 10:51.7 |
3 | Steven Fahy | La Costa Canyon | 9 | 10:54.1 |
4 | Alex Grigoriev | Rancho Bernardo | 10 | 11:07.5 |
5 | Cole Davis | Rancho Bernardo | 9 | 11:13.1 |
6 | Adam Hurtado | El Camino | 9 | 11:33.8 |
7 | Nathan Salas | Patrick Henry | 9 | 11:36.0 |
8 | Charlie Smith | Mt Carmel | 9 | 11:45.0 |
9 | Jacob Song | Mt Carmel | 9 | 11:45.6 |
10 | Kurtis Shafer | Torrey Pines | 9 | 11:45.9 |
11 | Justin Philips | Patrick Henry | 9 | 11:55.1 |
12 | Sean Cook | Carlsbad | 9 | 11:58.0 |
13 | Anthony Arendas | Westview | 9 | 12:01.4 |
14 | Andrew Johnson | Helix | 9 | 12:01.8 |
15 | Brenton Bender | La Costa Canyon | 9 | 12:02.7 |
16 | Kyle Becker | San Pasqual | 9 | 12:03.0 |
17 | Tyler McMahon | Mt Carmel | 10 | 12:11.0 |
18 | Joey Schnecker | Mt Carmel | 9 | 12:12.0 |
19 | Martin Quintanar | Paloma Valley | 9 | 12:12.9 |
20 | Jonathan Cameron Chandler | Westview | 9 | 12:13.7 |
21 | Cody Drisko | Carlsbad | 9 | 12:14.4 |
22 | Nolan Griffin | El Camino | 9 | 12:16.1 |
23 | John Stowe | Helix | 9 | 12:17.2 |
24 | Reid Gilbertson | Patrick Henry | 9 | 12:19.3 |
25 | Carter Couron | Patrick Henry | 9 | 12:19.9 |
26 | Tate Graham | Patrick Henry | 9 | 12:20.1 |
27 | Conner Nielsen | San Pasqual | 10 | 12:20.4 |
28 | Carson Bieraugel | Cathedral Catholic | 9 | 12:21.1 |
29 | Conor Hull | Carlsbad | 9 | 12:22.1 |
30 | Joshua Kwak | Mt Carmel | 9 | 12:23.4 |
31 | Tyler McDonough | Mt Carmel | 9 | 12:24.7 |
32 | Marshall Tuleja | Paloma Valley | 9 | 12:24.9 |
33 | Dan Foster | Patrick Henry | 9 | 12:30.1 |
34 | Chris Ruetten | San Pasqual | 9 | 12:33.3 |
35 | Aaron Levis | Torrey Pines | 10 | 12:37.6 |
36 | Sean Unger | Carlsbad | 9 | 12:37.9 |
37 | Alan Perng | Westview | 10 | 12:38.4 |
38 | John Gallagher | Cathedral Catholic | 9 | 12:39.0 |
39 | Liam Armour | San Pasqual | 9 | 12:39.4 |
40 | Troy Daum | Rancho Bernardo | 9 | 12:39.7 |
41 | Christian Cormier | Westview | 10 | 12:43.4 |
42 | Chris Ramphal | Torrey Pines | 10 | 12:45.2 |
43 | Kyle Hallman | Torrey Pines | 10 | 12:47.7 |
44 | Jonathon Flynn | El Camino | 9 | 12:48.5 |
45 | Zackery Castor | Paloma Valley | 9 | 12:49.7 |
46 | Nick Guo | Torrey Pines | 10 | 12:53.1 |
47 | James Smirniotis | Westview | 9 | 12:54.3 |
48 | Aaron Chin | Westview | 10 | 12:55.2 |
49 | Cole Anderson | Patrick Henry | 9 | 12:55.7 |
50 | Dylan Cook | El Camino | 9 | 12:57.8 |
51 | Justin Collet | Torrey Pines | 10 | 12:58.9 |
52 | Jason Langley | Mt Carmel | 9 | 13:02.2 |
53 | Stephen Frease | Paloma Valley | 9 | 13:03.9 |
54 | Tim Hedstrom | San Pasqual | 10 | 13:06.1 |
55 | Samuel Williams | Paloma Valley | 9 | 13:07.1 |
56 | Brian Sipe | Patrick Henry | 9 | 13:08.9 |
57 | Adrien Castellanos | Paloma Valley | 9 | 13:09.7 |
58 | Alex Zawitkowski | Cathedral Catholic | 9 | 13:10.2 |
59 | Nicholas Storey | Westview | 9 | 13:13.8 |
60 | Ciro Gonzalez | Mt Carmel | 9 | 13:14.1 |
61 | Ryan Kemper | Torrey Pines | 9 | 13:15.2 |
62 | Tyler Vogt | San Pasqual | 10 | 13:15.6 |
63 | Matt Beck | Rancho Bernardo | 9 | 13:16.7 |
64 | Tyler Ingall | La Costa Canyon | 9 | 13:17.7 |
65 | Alec McBride | La Costa Canyon | 9 | 13:18.4 |
66 | Alex Ung | Mt Carmel | 9 | 13:19.7 |
67 | Laurence Li | Westview | 10 | 13:20.3 |
68 | Ethan Payson | Patrick Henry | 9 | 13:21.8 |
69 | Alex Yashchenko | Torrey Pines | 10 | 13:23.1 |
70 | Daniel Frank | Rancho Bernardo | 10 | 13:24.2 |
71 | Jordan Boss | San Pasqual | 10 | 13:24.9 |
72 | Jake Halsey | San Pasqual | 9 | 13:30.1 |
73 | Erik Vanderheiden | San Pasqual | 9 | 13:30.6 |
74 | Brant Bosworth | San Pasqual | 9 | 13:35.8 |
75 | Daniel Guan | Westview | 10 | 13:37.4 |
76 | David Starling | Cathedral Catholic | 9 | 13:38.0 |
77 | Andrew Sweet | Torrey Pines | 9 | 13:38.7 |
78 | Kanyon Iwannni | Torrey Pines | 10 | 13:39.8 |
79 | Cheng Cheng | Westview | 10 | 13:40.9 |
80 | Brian Dockter | Torrey Pines | 10 | 13:43.4 |
81 | Quinn Edmundson | Rancho Bernardo | 9 | 13:44.6 |
82 | Brady Clements | Patrick Henry | 9 | 13:45.8 |
83 | Jacob Zemper | Westview | 9 | 13:47.8 |
84 | Alexander Winter | Cathedral Catholic | 9 | 13:48.8 |
85 | Andrew Eckberg | Torrey Pines | 12 | 13:49.7 |
86 | Matt Weir | Mt Carmel | 9 | 13:50.2 |
87 | Mason Scott | La Costa Canyon | 9 | 13:51.5 |
88 | Brody Johnson | Carlsbad | 10 | 13:54.3 |
89 | Tomas Contreras | Torrey Pines | 9 | 13:54.9 |
90 | Peter Yuhasz | El Camino | 10 | 13:55.8 |
91 | Jason Peccatillo | Rancho Bernardo | 9 | 13:56.7 |
92 | Michael Hicks | Torrey Pines | 10 | 13:58.2 |
93 | Stephen Conway | Westview | 10 | 13:59.5 |
94 | Jared Mickley | Paloma Valley | 9 | 14:00.3 |
95 | Noah Newton | San Pasqual | 9 | 14:01.5 |
96 | Gianluca Herrera | Paloma Valley | 9 | 14:03.4 |
97 | Kyle Veidt | Carlsbad | 9 | 14:05.0 |
98 | Neil Murcko | San Pasqual | 9 | 14:05.4 |
99 | Christian Martin | San Pasqual | 9 | 14:06.7 |
100 | Alex Uribe | Mt Carmel | 9 | 14:08.3 |
101 | Sam Wreschinsky | Helix | 9 | 14:09.5 |
102 | Michael Tran | Westview | 10 | 14:12.7 |
103 | Chase Robinson | San Pasqual | 10 | 14:16.6 |
104 | Nicholas Dinh | Westview | 10 | 14:19.8 |
105 | Phillip Gressar | Cathedral Catholic | 9 | 14:21.1 |
106 | David Hitzhusen | San Pasqual | 9 | 14:21.8 |
