2009 Bronco Roundup
Invitational, SEPT 12TH
Kit Carson Park, Escondido, CA
8:00 D1 GIRLS VARSITY |
10:00 D II GIRLS VARSITY |
8:20 D1 BOYS VARSITY |
10:20 D II BOYS VARSITY |
10:40 D II GIRLS FROSH/NOVICE |
|
9:00 D1 BOYS FROSH/NOVICE |
11:00 D II BOYS FROSH/NOVICE |
9:20 D1 GIRLS JV |
11:20 D II GIRLS JV |
9:40 D1 BOYS JV |
11:40 D II BOYS JV |
Event 1 8:00 D1 GIRLS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Molly Grabill | Rancho Bernardo | 10:53.4 |
2 | Megan Morgan | Torrey Pines | 11:00.9 |
3 | Alli Billmeyer | Torrey Pines | 11:07.6 |
4 | Ashlyn Dadkhah | Torrey Pines | 11:15.6 |
5 | Erin Menefee | Mt Carmel | 11:40.5 |
6 | Kelly Lawson | La Costa Canyon | 11:45.4 |
7 | Shanoah Souza | La Costa Canyon | 11:45.9 |
8 | Julia Yang | Westview | 11:54.8 |
9 | Ellie Abrahamson | La Costa Canyon | 11:57.2 |
10 | Soffe Watson | Torrey Pines | 12:09.0 |
11 | Rachel Hiraoka | Torrey Pines | 12:11.4 |
12 | Tarra Rarick | Paloma Valley | 12:16.9 |
13 | Elisa Karhu | Rancho Bernardo | 12:17.6 |
14 | Jenna Ingrande | La Costa Canyon | 12:19.2 |
15 | Darina Dinov | Rancho Bernardo | 12:21.8 |
16 | Kelsey O'Connell | Torrey Pines | 12:25.8 |
17 | Hannah Kay | Patrick Henry | 12:27.0 |
18 | Kaylie Belk | Carlsbad | 12:27.3 |
19 | Charlotte Kuzminsky | Canyon Crest Academy | 12:30.4 |
20 | Elaine Ribeiro | Helix | 12:31.4 |
21 | Janell Steigerwald | La Costa Canyon | 12:39.1 |
22 | Nicole Martins-Boyte | Westview | 12:41.4 |
23 | Michelle LeRoux | Rancho Bernardo | 12:42.9 |
24 | Brianna Bockman | Canyon Crest Academy | 12:46.7 |
25 | Allison Proehl | Rancho Bernardo | 12:47.5 |
26 | Sara Seacat | Torrey Pines | 12:50.6 |
27 | Courtney Hedgecock | Mt Carmel | 12:51.5 |
28 | Sara Graber | Rancho Bernardo | 12:51.7 |
29 | Courtney Reynolds | Rancho Bernardo | 12:52.0 |
30 | Jacqueline Rosenfeld | Westview | 12:52.6 |
31 | Savannah Leitner | Rancho Bernardo | 12:53.1 |
32 | Shontelle Brooks | Paloma Valley | 12:55.2 |
33 | Ana Mohammed-Zadeh | Rancho Bernardo | 12:55.9 |
34 | Amanda Weber | Westview | 13:00.5 |
35 | Tori Casella | Torrey Pines | 13:00.9 |
36 | Nina Scheepers | Rancho Bernardo | 13:03.1 |
37 | Cristi Magracia | Helix | 13:04.3 |
38 | Sara Remmes | Helix | 13:08.0 |
39 | Mandy Blume | Mt Carmel | 13:08.8 |
40 | Amanda Stinsman | Mt Carmel | 13:10.4 |
41 | Adriana Rodriguez | El Camino | 13:13.4 |
42 | Erin Bullard | El Camino | 13:14.5 |
43 | Rachel Duong | Canyon Crest Academy | 13:14.8 |
44 | Jordan Sweezey | Rancho Bernardo | 13:16.1 |
45 | Miriam Cardenas | Helix | 13:17.6 |
46 | Gaby Al-Shamma | La Costa Canyon | 13:18.3 |
47 | Alexandra Shade | Patrick Henry | 13:18.5 |
48 | Leigh Martin | Patrick Henry | 13:20.8 |
49 | Rayne Chapman | Carlsbad | 13:21.1 |
50 | Aleiia Alhambra | Paloma Valley | 13:22.0 |
51 | Grace Hanshaw | Westview | 13:24.0 |
52 | Roxy Alei | La Costa Canyon | 13:24.2 |
53 | Brianna Gibas | Carlsbad | 13:24.9 |
54 | Dara Cook | El Camino | 13:26.3 |
55 | Ciara Turner | Carlsbad | 13:33.4 |
56 | Michaela McGuigan | Canyon Crest Academy | 13:47.8 |
57 | Shayla Russell | Paloma Valley | 13:50.4 |
58 | Katherine Kurz | Patrick Henry | 13:51.4 |
59 | Nicole Garcia | Mt Carmel | 13:51.8 |
60 | Christine Martinez | Paloma Valley | 13:52.6 |
61 | Brooke Sutton | Paloma Valley | 13:53.2 |
62 | Kelli Hall | San Pasqual | 13:54.2 |
63 | Mariah Pew | San Pasqual | 13:57.8 |
64 | Anne Dhanens | Torrey Pines | 13:58.8 |
65 | Andrea Frishberg | Canyon Crest Academy | 14:04.2 |
66 | Susan Redlinger | Patrick Henry | 14:05.7 |
67 | Whitney Petersen | Westview | 14:09.9 |
68 | Laura Redlinger | Patrick Henry | 14:20.6 |
69 | Delaney Quick | Patrick Henry | 14:22.7 |
70 | Victoria Nguyen | Patrick Henry | 14:24.0 |
71 | Holly Keene | San Pasqual | 14:32.6 |
72 | Sam Gordon | Carlsbad | 14:35.4 |
73 | Melissa Martinez | Paloma Valley | 14:37.8 |
74 | Jessica Tamayo | El Camino | 14:39.1 |
75 | Erin Lengerke | Carlsbad | 14:54.3 |
76 | Riley Yahr | Torrey Pines | 15:06.2 |
77 | Kaitlin Lingnau | San Pasqual | 15:24.7 |
78 | Sydnie Greenfield | San Pasqual | 15:42.4 |
79 | Norma Villa | El Camino | 15:51.2 |
Event 2 8:20 D1
BOYS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
======================================================================
1 | Ryan Urie | Patrick Henry | 9:44.0 |
2 | Kellen Blumberg | Patrick Henry | 9:45.1 |
3 | Darren Fahy | La Costa Canyon | 9:47.3 |
4 | Geoff Bogan | Rancho Bernardo | 9:53.8 |
5 | Jacob Wood | Mt Carmel | 9:54.5 |
6 | Andrew Ward | Torrey Pines | 9:56.0 |
7 | Noah Resto | Rancho Bernardo | 10:02.1 |
8 | Trevor Henson | Paloma Valley | 10:05.9 |
9 | Lee Mcallister | Helix | 10:06.4 |
10 | David Vasko | Mt Carmel | 10:08.1 |
11 | Mike Kloha | Westview | 10:13.3 |
12 | Kevin Mihalik | Rancho Bernardo | 10:18.3 |
13 | Anthony Girolamo | Rancho Bernardo | 10:19.4 |
14 | Eddie Ramos | Patrick Henry | 10:24.4 |
15 | Andrew Eckberg | Torrey Pines | 10:28.7 |
16 | Brandon Latifi | Mt Carmel | 10:28.9 |
17 | Matt Carpowich | Torrey Pines | 10:29.4 |
18 | Steven Forsythe | San Dieguito Academy | 10:30.4 |
19 | Andrew Richardson | Carlsbad | 10:31.6 |
20 | Alex Jafek | Torrey Pines | 10:35.3 |
21 | Dan Fleming | Carlsbad | 10:37.0 |
22 | Mitchell Cerenzie | Westview | 10:37.3 |
23 | Marco Gutierrez | Helix | 10:38.2 |
24 | Ian Cable | Rancho Bernardo | 10:38.7 |
25 | Ryan Rampaldi | Rancho Bernardo | 10:40.0 |
26 | Ted Breslow | Patrick Henry | 10:40.3 |
27 | Victor Tamayo | El Camino | 10:42.4 |
28 | Nate Burns | San Dieguito Academy | 10:42.8 |
29 | Cree Farnes | Westview | 10:43.3 |
30 | Dimitri Voytilla | Rancho Bernardo | 10:43.8 |
31 | Nick Tammadge | Patrick Henry | 10:44.8 |
32 | Ross Candelore | Rancho Bernardo | 10:45.0 |
33 | Brett Coenen | Paloma Valley | 10:45.4 |
34 | Kyle Plutchak | Westview | 10:46.1 |
35 | Matt Richards | El Camino | 10:46.4 |
36 | Hayden Schmidt | Paloma Valley | 10:47.6 |
37 | Chris Gardner | Canyon Crest Academy | 10:48.0 |
38 | Brendan Junge | San Dieguito Academy | 10:48.2 |
39 | Eric Causey | La Costa Canyon | 10:48.4 |
40 | Arjun Kumar | Torrey Pines | 10:49.9 |
41 | Tyler James | Carlsbad | 10:51.0 |
42 | Kevin Chen | Westview | 10:55.1 |
43 | Chris Hyden | Paloma Valley | 10:55.3 |
44 | Dominic Lucisano | Westview | 10:56.0 |
45 | Evan Adams | La Costa Canyon | 10:56.9 |
46 | Noel Briseno | Helix | 10:57.6 |
47 | Marc Burnette | Paloma Valley | 10:57.8 |
48 | Lane Jackson | San Dieguito Academy | 10:59.1 |
49 | Jacob Fenlason | Rancho Bernardo | 10:59.8 |
50 | Isaac Zapata | El Camino | 11:00.9 |
51 | Collin Buell | Westview | 11:01.6 |
52 | Dan Garcia | Paloma Valley | 11:01.9 |
53 | Max Latifi | Mt Carmel | 11:02.2 |
54 | Freddy McDonald | El Camino | 11:02.9 |
55 | Adam O'Regan | Patrick Henry | 11:03.2 |
56 | Tanner Barnes | Mt Carmel | 11:04.2 |
57 | Khashy Hakamian | Canyon Crest Academy | 11:04.6 |
58 | James McPherson | San Pasqual | 11:05.4 |
59 | Blake Wilson | Torrey Pines | 11:06.3 |
60 | David Watson | Patrick Henry | 11:07.8 |
61 | Jon Young | Patrick Henry | 11:08.0 |
62 | Angel Jaimes | El Camino | 11:08.3 |
63 | Brian DeGour | Carlsbad | 11:09.4 |
64 | Shayan Rastegarpour | Patrick Henry | 11:10.3 |
65 | DP Bullington | La Costa Canyon | 11:10.5 |
66 | TJ Grisafe | La Costa Canyon | 11:12.1 |
67 | Nick Irza | Canyon Crest Academy | 11:12.3 |
68 | Douglas Bullock | Carlsbad | 11:13.7 |
69 | Ryan Hershey | La Costa Canyon | 11:15.5 |
70 | Marc Andrada | Westview | 11:18.8 |
71 | Nick Bergum | Torrey Pines | 11:20.0 |
72 | David Brewster | Mt Carmel | 11:21.0 |
73 | Chris Everett | Torrey Pines | 11:21.3 |
74 | Nathan Cernicky | El Camino | 11:21.4 |
75 | Tim Krause | Carlsbad | 11:23.9 |
76 | Carlos Cano | Helix | 11:25.6 |
77 | Luke Diedrich | Patrick Henry | 11:27.5 |
78 | Conor Paris | San Dieguito Academy | 11:32.4 |
79 | Connor McAree | San Pasqual | 11:36.8 |
80 | Anthony Capito | San Pasqual | 11:37.2 |
81 | Kevin Han | Carlsbad | 11:40.8 |
82 | Evan Armstrong | San Dieguito Academy | 11:44.4 |
83 | Marcus Arreguin | Paloma Valley | 11:45.4 |
84 | Grant Draper | San Pasqual | 11:46.4 |
85 | Dominique Robinson | Helix | 11:47.5 |
86 | Cameron Jose | Helix | 11:50.2 |
87 | Trevor Garcia | Helix | 11:55.2 |
88 | Roland Garica | San Pasqual | 11:55.7 |
89 | Kyle Michelson | El Camino | 11:59.2 |
90 | Conner Schwerdtfeger | Carlsbad | 12:08.6 |
91 | Alan Pansegrau | San Pasqual | 12:30.8 |
92 | Sam Young | San Dieguito Academy | 12:33.4 |
93 | Logan Gallagher | San Dieguito Academy | 12:34.1 |
94 | Alan Barry | San Pasqual | 12:35.6 |
95 | Peter Salib | San Pasqual | 13:14.2 |
Event 3 8:40 D1 GIRLS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Sabrina Seay | Mt Carmel | 12:09.4 |
2 | Megan Good | La Costa Canyon | 12:57.7 |
3 | Tina Girolamo | Rancho Bernardo | 13:16.1 |
4 | Morgan Knudsen | La Costa Canyon | 13:33.9 |
5 | Kellsie Holman | Mt Carmel | 13:35.1 |
6 | Dakota Carrasco | Helix | 13:42.2 |
7 | Camille Jorgensen | Patrick Henry | 13:44.9 |
8 | Sarah Hendee | La Costa Canyon | 13:45.1 |
9 | Paige Cavendish | Westview | 13:47.8 |
10 | Adriana Zavala | Westview | 13:53.8 |
11 | Tara Baccei | Westview | 13:54.5 |
12 | Lindsay Lopez | San Pasqual | 13:59.8 |
13 | Jensen Bogan | Rancho Bernardo | 14:01.0 |
14 | Sam Kc | Westview | 14:03.7 |
15 | Hannah Sawatzki | Westview | 14:05.4 |
16 | Heather Lew | San Pasqual | 14:07.1 |
17 | Olivia Ray | San Pasqual | 14:26.3 |
18 | Kelly Davey | La Costa Canyon | 14:31.4 |
19 | Jordan Chandler | Westview | 14:42.3 |
20 | Cherise Green | Paloma Valley | 14:42.5 |
21 | Miranda Miller | Westview | 14:44.3 |
22 | Amy Lewis | San Dieguito Academy | 14:44.6 |
23 | Emily Gruzduwich | Torrey Pines | 14:45.7 |
24 | Lena Tahir | Canyon Crest Academy | 14:47.7 |
25 | Tessa Lance | Mt Carmel | 14:48.6 |
26 | Clarissa Meyer | Paloma Valley | 14:50.6 |
27 | Lack Gus | Canyon Crest Academy | 14:50.9 |
28 | Parol Pubbi | Torrey Pines | 14:52.7 |
29 | Solenne Wachsman | Canyon Crest Academy | 15:02.0 |
30 | Aubrey Freiberg | Patrick Henry | 15:04.5 |
31 | Emily OSullivan | Patrick Henry | 15:06.1 |
32 | Sammy Emery | Patrick Henry | 15:07.3 |
33 | Kirstin Wu | Torrey Pines | 15:07.6 |
34 | Jessica Saloman | San Pasqual | 15:09.8 |
35 | Kristen Byrne | San Pasqual | 15:14.7 |
36 | Kelsey O'Neill | Torrey Pines | 15:18.8 |
37 | Sarah Goetz | Westview | 15:22.6 |
38 | Sasha Hodson | San Dieguito Academy | 15:23.4 |
39 | Katie McClurg | Torrey Pines | 15:24.7 |
40 | Rachel Gerard | Torrey Pines | 15:25.4 |
41 | Neftali Daza | Paloma Valley | 15:27.5 |
42 | Zoe Laiderman | Carlsbad | 15:28.9 |
43 | Natasha Shoopack | Torrey Pines | 15:31.0 |
44 | Tessa Sandoval | San Pasqual | 15:32.1 |
45 | Heather Banks | Westview | 15:33.1 |
46 | Sarahjo DeVore | Torrey Pines | 15:35.3 |
47 | Clarissa Guitierrez | Westview | 15:37.9 |
48 | Michelle Sung | Westview | 15:42.4 |
49 | Camille Mansour | Mt Carmel | 15:44.7 |
50 | Jenny Sommer | Torrey Pines | 15:45.7 |
51 | Melanie Yeoman | San Pasqual | 15:50.2 |
52 | Kate MacPhail | Torrey Pines | 15:50.5 |
53 | Sophie Marhnel | Patrick Henry | 15:59.0 |
54 | Amelia Sanchez | San Pasqual | 15:59.3 |
55 | Niki Williams | San Dieguito Academy | 16:05.3 |
56 | Idalia Cardenas | San Pasqual | 16:09.3 |
57 | Abigail Vivas | San Pasqual | 16:10.4 |
58 | Kristin Marano | La Costa Canyon | 16:12.0 |
59 | Sara Coleman | San Dieguito Academy | 16:15.3 |
60 | Morganne Aguirre | Westview | 16:15.9 |
61 | Halwy Anderson | Torrey Pines | 16:16.6 |
62 | Cassie Vigil | Patrick Henry | 16:17.2 |
63 | Audra Yanda | Carlsbad | 16:18.0 |
64 | Eden Densky | Helix | 16:20.4 |
65 | Jennifer Wottge | Rancho Bernardo | 16:22.0 |
66 | Katelyn Livingstone | Patrick Henry | 16:23.9 |
67 | Huma Roshnaye | Helix | 16:25.8 |
68 | Lexi Russell | Mt Carmel | 16:26.0 |
69 | Kayla McEldowney | San Dieguito Academy | 16:38.0 |
70 | Nicole Small | Carlsbad | 16:38.8 |
71 | Tia Lackritz | La Costa Canyon | 16:41.9 |
72 | Madeliene Holcomb | San Dieguito Academy | 16:45.0 |
73 | Angelina Woo | Canyon Crest Academy | 16:51.5 |
74 | Nicole Garson | Carlsbad | 16:53.2 |
75 | Kendall Pluta | Carlsbad | 16:53.5 |
76 | Brittney Ferguson | Paloma Valley | 16:53.7 |
77 | Mieu Bry | San Dieguito Academy | 16:59.7 |
78 | Megan Summers | Patrick Henry | 17:01.2 |
79 | Ateken Aini | Westview | 17:02.5 |
80 | Elise Nelson | Patrick Henry | 17:05.7 |
81 | Skyler Brown | Carlsbad | 17:06.0 |
82 | Jessica Bardo | Patrick Henry | 17:06.9 |
83 | Kavitha Lobo | Westview | 17:08.3 |
84 | Brianna Gibbs | Mt Carmel | 17:10.4 |
85 | Evy Lopez | Carlsbad | 17:11.9 |
86 | Jaclyn Powell | Westview | 17:16.7 |
87 | Savannah Ames | La Costa Canyon | 17:29.5 |
88 | Melissa Hoynacki | Carlsbad | 17:35.3 |
89 | Savannah Sweeting | Patrick Henry | 17:43.9 |
90 | Vianae Jarrell | Mt Carmel | 17:51.5 |
91 | Isabel Mattox | San Pasqual | 17:55.5 |
92 | Sue Han | Rancho Bernardo | 17:59.8 |
93 | Hannah Denham | Carlsbad | 18:01.0 |
94 | Stephanie Bernal | San Pasqual | 18:02.8 |
95 | Alyssa Butler | San Pasqual | 18:03.0 |
96 | Ruby Field | Patrick Henry | 18:29.6 |
97 | Karen Siemann | Patrick Henry | 18:31.3 |
98 | Monica Almaguer | Helix | 18:34.1 |
99 | Imarahi Zavala | Helix | 18:39.1 |
100 | Heather Lane | Carlsbad | 18:45.5 |
101 | Kristy Rader | La Costa Canyon | 18:46.7 |
102 | Melanie Lemaster | Westview | 18:59.2 |
103 | Sabrina Sabin | Helix | 19:03.5 |
104 | Brittany Buckley | Carlsbad | 19:09.4 |
105 | Sierra McIntosh | Patrick Henry | 19:17.1 |
106 | Cindy Au | Helix | 19:27.6 |
107 | Amanda Seckendorf | Westview | 19:35.7 |
108 | Lauren Bass | Carlsbad | |
109 | Karla Aguirre | Helix |
Event 4 9:00 D1 BOYS FROSH/NOVICE 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Eric Sindel | Mt Carmel | 11:17.7 |
2 | Eric Cota | Patrick Henry | 11:19.7 |
3 | Brendan Gee | Rancho Bernardo | 11:21.9 |
4 | Tu Luu | Helix | 11:30.2 |
5 | Jorge Matt-Navarro | Patrick Henry | 11:32.1 |
6 | Ryan Barrett | Westview | 11:32.6 |
7 | Nathan Plant | Torrey Pines | 11:35.2 |
8 | Matt McEachern | Mt Carmel | 11:39.0 |
9 | Ned Charles | Canyon Crest Academy | 11:40.6 |
10 | Ryan Lovelace | Westview | 11:41.0 |
11 | Willie Monson | Rancho Bernardo | 11:42.0 |
12 | Matt Barge | Torrey Pines | 11:47.2 |
13 | Chris Henderson | Canyon Crest Academy | 11:48.1 |
14 | Nolan Gallagher | San Dieguito Academy | 11:50.3 |
15 | Bryce Flores | Helix | 11:51.1 |
16 | Ben Jafek | Torrey Pines | 12:00.2 |
17 | Chris Tammadge | Patrick Henry | 12:02.1 |
18 | Joel Ortiz | Helix | 12:04.2 |
19 | Henry Evans | La Costa Canyon | 12:08.8 |
20 | Jonathon Gonzalez | Patrick Henry | 12:12.3 |
21 | Vincent Kudrna | Westview | 12:13.9 |
22 | Cameran Clack | Rancho Bernardo | 12:14.7 |
23 | Paul Meredith | Patrick Henry | 12:15.2 |
24 | Scout Ferguson | San Pasqual | 12:18.1 |
25 | Evan Eichenberg | San Dieguito Academy | 12:20.8 |
26 | Amir Paiam | Westview | 12:21.7 |
27 | Dawson Bailey | Torrey Pines | 12:22.2 |
28 | Andrei Flumian | Canyon Crest Academy | 12:22.5 |
29 | James Nishioka | Rancho Bernardo | 12:24.7 |
30 | Nick Guo | Torrey Pines | 12:29.6 |
31 | Jordan Manzanares | San Dieguito Academy | 12:30.5 |
32 | Justin Collet | Torrey Pines | 12:31.1 |
33 | Jared Senese | Mt Carmel | 12:35.3 |
34 | Dane Rinehart | La Costa Canyon | 12:35.8 |
35 | Kevin Rosenfeld | Westview | 12:36.8 |
36 | Max Grantham | Carlsbad | 12:38.1 |
37 | Bailey Johnston | Canyon Crest Academy | 12:39.3 |
38 | Tanner Curtiss | San Dieguito Academy | 12:39.8 |
39 | Andrew Scher | San Dieguito Academy | 12:40.4 |
40 | Benji Lu | Torrey Pines | 12:41.4 |
41 | Atte Myilykoski | Rancho Bernardo | 12:43.2 |
42 | Bryce Keefer | Mt Carmel | 12:47.4 |
43 | Chris Ramphal | Torrey Pines | 12:54.9 |
44 | Simon Zhang | Rancho Bernardo | 12:55.5 |
45 | Ryan Carroll | San Dieguito Academy | 12:56.9 |
46 | David Pu | Mt Carmel | 12:57.1 |
47 | Scott Watson | San Pasqual | 12:58.0 |
48 | Kevin Moyer | Carlsbad | 12:58.5 |
49 | Gerry Martinez | Patrick Henry | 13:00.8 |
50 | Patrick Mattioli | San Dieguito Academy | 13:02.1 |
51 | Elijah Granet | Canyon Crest Academy | 13:05.7 |
52 | Josh Kim | Torrey Pines | 13:05.9 |
53 | Kevin Brock | Westview | 13:06.3 |
54 | Ryan Roberston | Paloma Valley | 13:07.5 |
55 | Albert Gehami | Westview | 13:09.1 |
56 | Austin Fellows | Westview | 13:10.1 |
57 | Aaron Levis | Torrey Pines | 13:11.4 |
58 | Jacob Shinoff | Canyon Crest Academy | 13:12.1 |
59 | Santiago Quintana | Torrey Pines | 13:15.3 |
60 | Nic Flores | Carlsbad | 13:19.0 |
61 | Jalen Lovato | Carlsbad | 13:20.2 |
62 | Shay Martin | Carlsbad | 13:22.5 |
63 | Anthony Truong | Mt Carmel | 13:22.8 |
64 | John Reilly | El Camino | 13:24.1 |
65 | Kolton Frapwell | Canyon Crest Academy | 13:25.2 |
66 | Kenny Pyle | Mt Carmel | 13:25.6 |
67 | Jamshaid Roshnaye | Helix | 13:26.4 |
68 | Sean Depolo | Torrey Pines | 13:29.3 |
69 | Nick Merchant-Wells | Canyon Crest Academy | 13:29.8 |
70 | Kelvin Chang | Helix | 13:31.4 |
71 | Christian Cormier | Westview | 13:40.1 |
72 | Seab Elliot | Torrey Pines | 13:43.2 |
73 | Brayden Kerins | San Dieguito Academy | 13:47.1 |
74 | Christian Caeg | Rancho Bernardo | 13:51.5 |
75 | Benjamin Haney | Patrick Henry | 13:53.8 |
76 | James Nicolas | Carlsbad | 13:55.0 |
77 | Evan Reese | El Camino | 13:55.8 |
78 | Lawrence Li | Westview | 13:57.2 |
79 | Andy Aman | Patrick Henry | 13:58.1 |
80 | Foster Pinneaux | Paloma Valley | 14:00.4 |
81 | Brandon Berkson | Canyon Crest Academy | 14:03.9 |
82 | Alex Bueno | Mt Carmel | 14:06.0 |
83 | Bradley Lingnau | San Pasqual | 14:06.3 |
84 | Alejandro Harrison | San Pasqual | 14:06.7 |
85 | Adam Barad | Rancho Bernardo | 14:10.2 |
86 | Josh Bright | Canyon Crest Academy | 14:11.6 |
87 | Bryan Ragland | Carlsbad | 14:15.5 |
88 | George Ly | Patrick Henry | 14:16.2 |
89 | Davis Barrett | Westview | 14:24.4 |
90 | Dan Wang | Westview | 14:25.1 |
91 | Jeffery Horine | San Dieguito Academy | 14:25.9 |
92 | Joey Kobara | San Dieguito Academy | 14:26.9 |
93 | Josh Stein | San Pasqual | 14:29.2 |
94 | Edward Capparelli | Patrick Henry | 14:30.1 |
95 | Andrew Bautista | Paloma Valley | 14:33.7 |
96 | Kanyon Iwanni | Torrey Pines | 14:35.8 |
97 | Alex Yashchenko | Torrey Pines | 14:36.4 |
98 | Adam Chao | Mt Carmel | 14:37.9 |
99 | Trent Ryan | Carlsbad | 14:38.7 |
100 | Martin Davila | Mt Carmel | 14:39.2 |
101 | Sam Kozma | Torrey Pines | 14:40.6 |
102 | Daniel Smith | Patrick Henry | 14:45.0 |
103 | Nick Cole | Torrey Pines | 14:45.6 |
104 | Ryan Lesley | Westview | 15:08.5 |
105 | Stephen Conway | Westview | 15:08.9 |
106 | Peter Yuhasz | El Camino | 15:16.9 |
107 | Bryan Nguyen | Patrick Henry | 15:18.3 |
108 | Matthew Schulzki | Canyon Crest Academy | 15:28.4 |
109 | Joshua Maynard | Paloma Valley | 15:31.7 |
110 | Garrett Butler | Paloma Valley | 15:40.7 |
111 | Zachary Baccash | Patrick Henry | 15:41.2 |
112 | Kirk Maci | Torrey Pines | 15:43.5 |
113 | Daniel Stoll | Westview | 15:46.2 |
114 | Hunter Lamke | Patrick Henry | 15:50.0 |
115 | Niko Holt | San Pasqual | 15:51.4 |
116 | Joshua Tuffs | San Dieguito Academy | 15:52.6 |
117 | Marcus Espinoza | El Camino | 16:09.8 |
118 | Torrey Munoz | Westview | 16:14.3 |
119 | Troy Carson | Torrey Pines | 16:19.8 |
Event 5 9:20 D1 GIRLS JV 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | Jerianne Young | Rancho Bernardo | 12:59.2 |
2 | Victoria Ung | Mt Carmel | 13:01.7 |
3 | Shannon Coughlin | Torrey Pines | 13:15.4 |
4 | Clarissa Foster | La Costa Canyon | 13:25.7 |
5 | Lauren Waage | Torrey Pines | 13:26.6 |
6 | Shelby DeLong | Mt Carmel | 13:29.0 |
7 | Erin Daly | Torrey Pines | 13:29.6 |
8 | Lauren Hall | Mt Carmel | 13:30.7 |
9 | Ashley Hauke | Rancho Bernardo | 13:33.1 |
10 | Brooke Tencer | Torrey Pines | 13:37.0 |
11 | Lucy Chen | Torrey Pines | 13:37.4 |
12 | Alicia Bartick | Mt Carmel | 13:43.0 |
13 | Ashley Nestojko | Mt Carmel | 13:44.1 |
14 | Allison Devenport | Patrick Henry | 13:47.1 |
15 | Leah Elkind | La Costa Canyon | 13:51.3 |
16 | Anais Teyton | Torrey Pines | 13:58.1 |
17 | Tina Salehi | La Costa Canyon | 13:58.5 |
18 | Hannah Hackbart | Torrey Pines | 14:01.1 |
19 | Annie Chavarin | San Pasqual | 14:06.6 |
20 | Erika Chavarin | San Pasqual | 14:06.9 |
21 | Tsuliko Jerger | Torrey Pines | 14:10.5 |
22 | Chika Hirai | Torrey Pines | 14:16.0 |
23 | Michelle Ta | Rancho Bernardo | 14:17.6 |
24 | Briana Pompa-Hogan | Mt Carmel | 14:18.0 |
25 | Sabrina Barbas | Torrey Pines | 14:18.1 |
26 | Kimberly Stahl | Rancho Bernardo | 14:20.8 |
27 | Marisa Carrion | La Costa Canyon | 14:24.7 |
28 | Neha Vaingankar | Mt Carmel | 14:28.1 |
29 | Ashley Espinoza | Carlsbad | 14:31.8 |
30 | Lauren Menzer | Rancho Bernardo | 14:44.1 |
31 | Jackie Olguin | El Camino | 14:52.5 |
32 | Emma Schmid | La Costa Canyon | 14:52.7 |
33 | Allison Neal | Patrick Henry | 14:54.9 |
34 | Sheldon Rabbetts | El Camino | 14:57.0 |
35 | Sarah Leavitt | Westview | 14:58.9 |
36 | Hedda Bates | Westview | 14:59.7 |
37 | Melissa Zhou | Torrey Pines | 15:01.3 |
38 | Shelby Oneal | Patrick Henry | 15:03.9 |
39 | Ashley Altenbern | La Costa Canyon | 15:04.7 |
40 | Jenny Santos | Westview | 15:05.1 |
41 | Mallory Murphy | Torrey Pines | 15:05.5 |
42 | Martha Rojas | San Pasqual | 15:06.1 |
43 | Rebekah Chung | Carlsbad | 15:07.6 |
44 | Gabriella Martinez | Helix | 15:14.0 |
45 | Yifan Huang | Rancho Bernardo | 15:18.3 |
46 | Amy Le | Westview | 15:19.9 |
47 | Melissa Gottschlich | Rancho Bernardo | 15:21.6 |
48 | Nina Liddi | Westview | 15:23.8 |
49 | Emily Sprowell | El Camino | 15:25.5 |
50 | Stephanie Smith | Torrey Pines | 15:27.6 |
51 | Liv Williams | Torrey Pines | 15:29.3 |
52 | Kristin Kerby | San Pasqual | 15:31.4 |
53 | Stephanie Fricker | Canyon Crest Academy | 15:35.1 |
54 | Amanda Purcell | Patrick Henry | 15:35.7 |
55 | Brooke Hartley | Carlsbad | 15:37.3 |
56 | Claudia Sigala | San Pasqual | 15:39.9 |
57 | Andrea Martin | Westview | 15:41.8 |
58 | Elizabeth Chowning | Carlsbad | 15:43.3 |
59 | Julie Philips | Carlsbad | 15:43.5 |
60 | Jacqueline Carter | San Pasqual | 15:44.0 |
61 | Jennifer Leedy | San Pasqual | 15:46.2 |
62 | Kaylee Yurczyk | Rancho Bernardo | 15:50.0 |
63 | Barbara Sugarman | Westview | 15:50.9 |
64 | Lauren McBride | La Costa Canyon | 15:54.8 |
65 | Tasha Capparelli | Patrick Henry | 15:55.7 |
66 | Kasandra Cambell | La Costa Canyon | 15:59.9 |
67 | Kelly Davidson | Canyon Crest Academy | 16:00.5 |
68 | Kayla McLinden | Westview | 16:00.7 |
