2007 Bronco Roundup
Invitational
Kit Carson Park, Escondido, CA
8:00 D1 GIRLS VARSITY |
10:00 D II GIRLS VARSITY |
8:20 D1 BOYS VARSITY |
10:20 D II BOYS VARSITY |
8:40 D1 GIRLS 9/10 |
10:40 D II GIRLS 9/10 |
9:00 D1 BOYS 9/10 |
11:00 D II BOYS 9/10 |
9:20 D1 GIRLS 11/12 |
11:20 D II GIRLS 11/12 |
9:40 D1 BOYS 11/12 |
11:40 D II BOYS 11/12 |
Event 1 8:00 D1 GIRLS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | KATY ANDREWS | LCC | 11:37 |
2 | MEGAN MORGAN | TP | 11:43 |
3 | ERIN GILLINGHAM | TP | 11:44 |
4 | CAROLINE DRAPER | RB | 11:47 |
5 | ALLI BILLMEYER | TP | 11:49 |
6 | MOLLY GRABILL | RB | 11:51 |
7 | PAIGE RACKLEY | LCC | 11:56 |
8 | ANA PRIM | TP | 11:59 |
9 | KIRSTEN MOORE | C'BAD | 12:11 |
10 | EMILY OSGA | PH | 12:15 |
11 | ERIN MENEFEE | MC | 12:16 |
12 | ALICIA TRUJILLO | WV | 12:16 |
13 | LINDSAY VALDEZ | MC | 12:19 |
14 | CHELSEA MUMBY | WV | 12:21 |
15 | COURTNEY CLARK | LCC | 12:21 |
16 | SHELBY SIMS | TP | 12:24 |
17 | PHOEBE HARTNETT | PH | 12:30 |
18 | KATIE MARTIN | EL CAP | 12:34 |
19 | ALICIA PARK | SP | 12:42 |
20 | RACHEL OHMAN | TP | 12:42 |
21 | MICHELLE BLACK | RB | 12:44 |
22 | MCKENNA PLANT | SP | 12:48 |
23 | LILIANA INIESTRA | SP | 12:48 |
24 | KELSEY SHIELDS | RAM | 12:49 |
25 | ELISE RANKIN | WV | 12:49 |
26 | ROXY ALEI | LCC | 12:51 |
27 | CASSIE WICOFF | RB | 12:56 |
28 | KRISTA EGENSE | RB | 13:00 |
29 | JAMIE FERGUSEN | EL CAP | 13:05 |
30 | BRANDI ARREDONDO | WV | 13:06 |
31 | MICHELLE THOMPSON | MC | 13:10 |
32 | HEIDI SWANSON | EL CAP | 13:10 |
33 | SAM BELOM | EL CAM | 13:11 |
34 | BRITTANY BALCOM | RAM | 13:11 |
35 | COURTNEY HEDGECOCK | MC | 13:12 |
36 | KATIE KANE | WV | 13:13 |
37 | KATHLEEN MCGREGOR | POW | 13:13 |
38 | CARLI KIERSTEAD | PH | 13:15 |
39 | RACHEL HARRINGTON | LCC | 13:15 |
40 | LEAH SANDOVAL | SP | 13:17 |
41 | RILEY YAHR | TP | 13:18 |
42 | MELANIE CONSIGLIO | EL CAM | 13:18 |
43 | CHELSEY CORTEZ | RAM | 13:19 |
44 | CAILA PILO | SP | 13:21 |
45 | NINA SCHEEPERS | RB | 13:22 |
46 | KELSEY MOYERS | C'BAD | 13:24 |
47 | LIZZY LORENTZ | POW | 13:24 |
48 | EMMA ARCHULETA | POW | 13:24 |
49 | KIERSTAN IWAI | MC | 13:27 |
50 | ROBIN KOTOW | WV | 13:29 |
51 | COURTNEY HANN | C'BAD | 13:32 |
52 | TARA SHOECRAFT | WV | 13:33 |
53 | DANI MATONIS | POW | 13:33 |
54 | KELSEE RAMSEY | EL CAP | 13:35 |
55 | OLIVIA KRZEMINSKI | RB | 13:38 |
56 | EMILY PARKER | PH | 13:39 |
57 | PATRICE WATSON | TP | 13:42 |
58 | LEAH ELKIND | LCC | 13:43 |
59 | LEIGH MARTIN | PH | 13:47 |
60 | ALEX MORGAN | MC | 13:48 |
61 | KALIN SOMMER | TP | 13:48 |
62 | KENDRA KEENAN | LCC | 13:50 |
63 | SARAH GEORGE | MC | 13:52 |
64 | MORGAN GOLUMBUK | PH | 13:54 |
65 | LINDSEY SPIKER | RAM | 13:55 |
66 | BROOKE BROWN | EL CAM | 13:56 |
67 | CHELSEA MAURER | RAM | 14:01 |
68 | LAURA DUENSING | MC | 14:03 |
69 | LINDSEY BAUER | POW | 14:06 |
70 | TESSA BALCOM | RAM | 14:07 |
71 | CUALLI HERNANDEZ | EL CAP | 14:08 |
72 | KARA YAP | RB | 14:08 |
73 | KAYLIE BELK | C'BAD | 14:10 |
74 | MILLIE BEETHAM | C'BAD | 14:11 |
75 | CECILIA BEAUCHAMP | C'BAD | 14:19 |
76 | HOLLY NGUYEN | PH | 14:23 |
77 | RACHEL RUPLE | C'BAD | 14:30 |
78 | LEIGHA SASSER | POW | 14:32 |
79 | MEGAN WALLER | POW | 14:38 |
80 | KIM FRANKLIN | RAM | 14:42 |
81 | KINSEY SHELBY | RAM | 14:47 |
Event 2 8:20 D1
BOYS VARSITY 2 Mile Run CC
=======================================================================
Name School Finals
======================================================================
1 | KENNETH RAEDEL | SP | 10:02 |
2 | PARKER STINSON | RB | 10:03 |
3 | SAM ST. LAURENT | EL CAM | 10:08 |
4 | DEAN MANLEY | RAM | 10:15 |
5 | ADRIAN RAFIEE | PH | 10:17 |
6 | GREGOR LLOYD-SMITH | TP | 10:19 |
7 | KYLE PHIPPS | EL CAP | 10:20 |
8 | DIEGO VEGA | OG | 10:20 |
9 | KELLEN BLUMBERG | PH | 10:22 |
10 | SEAN PROEHL | RB | 10:23 |
11 | ZAC COMER | EL CAM | 10:28 |
12 | TAYLOR TURNER | C'BAD | 10:31 |
13 | CASPER JAKOBSEN | C'BAD | 10:32 |
14 | DREW FLOOD | RB | 10:34 |
15 | CHRIS FABIAN | RAM | 10:36 |
16 | DILLON JACK | TP | 10:39 |
17 | ERIK FIGGE | PH | 10:42 |
18 | MATT LENEHAN | TP | 10:42 |
19 | KYLE STEPHAN | WV | 10:42 |
20 | DEXTER WOOD | EL CAM | 10:44 |
21 | JEREMY BLACK | TP | 10:45 |
22 | CHRIS TORRES | EL CAP | 10:46 |
23 | MIKE GREER | SP | 10:47 |
24 | OLIVER ORTLIEB | SP | 10:48 |
25 | JOHN FOSTER | SP | 10:49 |
26 | JACOB WOOD | MC | 10:49 |
27 | NICK BEDROSIAN | EL CAP | 10:50 |
28 | DANIEL CLARK | C'BAD | 10:51 |
29 | MICHEAL ROMERO | POW | 10:52 |
30 | ALEX JAFEK | TP | 10:53 |
31 | ANDREW COCHRAN | C'BAD | 10:53 |
32 | ROSS CANDALORE | RB | 10:54 |
33 | KYLE UEYAMA | MC | 10:54 |
34 | JESUS PASCUAL | EL CAM | 10:55 |
35 | RYAN KEEGAN | C'BAD | 10:55 |
36 | UNKNOWN RUNNER | 10:56 | |
37 | CHRIS PERFILI | SP | 10:56 |
38 | AARON FENLASON | RB | 10:57 |
39 | ANDREW COCHRAN? | C'BAD | 10:57 |
40 | ALEC WEBSTER | TP | 10:58 |
41 | RYAN AUGST | MC | 10:59 |
42 | KYLE MORAN | EL CAP | 10:59 |
43 | DAVID MCEACHERN | MC | 11:00 |
44 | FELIX MARTINEZ | PH | 11:00 |
45 | WILL MUMBY | WV | 11:00 |
46 | EDWIN GONZALEZ | EL CAM | 11:01 |
47 | MORGAN HARPENAU | MC | 11:03 |
48 | COSTNER MCINTOSH | PH | 11:03 |
49 | MATT COOK | EL CAM | 11:04 |
50 | CHRIS EGGETT | PH | 11:05 |
51 | DAN MALONE | MC | 11:05 |
52 | RYAN MCMONIGLE | PH | 11:05 |
53 | JAMES PEASE | C'BAD | 11:06 |
54 | KEVIN SCHUBERT | RB | 11:06 |
55 | ROBERT SMITH | WV | 11:07 |
56 | MATT JOHNSON | MC | 11:07 |
57 | NATHAN DANCHER | TP | 11:07 |
58 | ANDREW MCCLANAHAN | MC | 11:07 |
59 | RYAN MOUREY | POW | 11:07 |
60 | ADAM MAXWELL | PH | 11:07 |
61 | DANA WALTERS | LCC | 11:11 |
62 | JAMES PATTERSON | TP | 11:12 |
63 | MARK EDSTROM | POW | 11:12 |
64 | MASON WESTPHAL | RAM | 11:13 |
65 | ZACK TEAL | POW | 11:13 |
66 | PAUL REYNOLDS | RAM | 11:14 |
67 | MIKE DEVAN | EL CAP | 11:15 |
68 | MAX HUGHES | RAM | 11:19 |
69 | RYAN ADAMS | POW | 11:21 |
70 | MILES SEGNI | EL CAP | 11:22 |
71 | CHRIS NOBLE | EL CAM | 11:22 |
72 | KENNY STEVENSON | EL CAP | 11:22 |
73 | JORDAN WESTLEY | POW | 11:23 |
74 | JOSEPH LYON | TP | 11:25 |
75 | DOMINIC RENTZ | MC | 11:25 |
76 | NICK HAINES | PH | 11:28 |
77 | NATHAN NAREVSKY | POW | 11:28 |
78 | DAVID GARFINKEL | LCC | 11:29 |
79 | VASTAL SHAH | RB | 11:31 |
80 | ERIC SHEN | WV | 11:39 |
81 | SPENCER DYER | LCC | 11:40 |
82 | ERIC ALLEN | WV | 11:41 |
83 | JOSH HAGER | RAM | 11:42 |
84 | JOSH BLESSING | WV | 12:10 |
85 | MATT NEWMAN | LCC | 12:19 |
86 | CRAIG WISON | POW | 12:43 |
Event 3 8:40 D1 GIRLS 9/10 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | MICHELLE | LEROUX | RB | 12:53 |
2 | ADRIANA | RODRIGUEZ | EL CAMINO | 12:59 |
3 | MELLISA | LEROUX | RB | 13:01 |
4 | JENNA | BELKNAP | POWAY | 13:06 |
5 | ALLISON | PROEHL | RB | 13:10 |
6 | SARA | SEACAT | TP | 13:11 |
7 | LEAH | STAMER | TP | 13:14 |
8 | HALEY | STEELE | POWAY | 13:16 |
9 | HILLARY | HALL | WESTVIEW | 13:19 |
10 | ANA | MOHAMED-ZADEH | RB | 13:21 |
11 | AIMEE | TRUJILLO | POWAY | 13:31 |
12 | KIMBERLEY | MONROE | POWAY | 13:32 |
13 | N | MARTINS-BOYTE | WESTVIEW | 13:33 |
14 | KELLI | HALL | SAN PASQUAL | 13:36 |
15 | HEIDEE | ORTIZ | POWAY | 13:58 |
16 | HANNAH | KUESSNER | SAN PASQUAL | 14:00 |
17 | JENNIFER | THOMPSON | POWAY | 14:00 |
18 | HANNAH | KATKOV | TP | 14:01 |
19 | SAMANTHA | GORDON | CARLSBAD | 14:03 |
20 | KASIE | KENTON | POWAY | 14:05 |
21 | CIARA | ROBILLARD | PH | 14:09 |
22 | KATIE | RUPP | EL CAMINO | 14:13 |
23 | SIERRA | HALL | WESTVIEW | 14:16 |
24 | CAROLINA | REYES | EL CAPITAN | 14:21 |
25 | ERIN | LENGERKE | CARLSBAD | 14:23 |
26 | GABI | AL-SHAMMA | LCC | 14:25 |
27 | AMANDA | LEE | MC | 14:26 |
28 | KELLY | CRABS | TP | 14:26 |
29 | ERIN | FINK | PH | 14:27 |
30 | JESSICA | TAMAYO | EL CAMINO | 14:27 |
31 | MADELINE | WAHL | RB | 14:28 |
32 | SYDNIE | GREENFIELD | SAN PASQUAL | 14:32 |
33 | JACLYN | GUTIERREZ | PH | 14:33 |
34 | NICOLE | WYPYCHOWSKI | TP | 14:34 |
35 | ANNIE | DHANENS | TP | 14:35 |
36 | ASHLEY | NESTOJKO | MC | 14:37 |
37 | NICHOLETTE | CASTRO | POWAY | 14:41 |
38 | CARA | PURCELL | TP | 14:43 |
39 | MARISA | CARRION | LCC | 14:44 |
40 | CALLIE | BARAMKI-AZAR | WESTVIEW | 14:44 |
41 | BROOKE | HARTLEY BOYKO | CARLSBAD | 14:47 |
42 | JENNY | BLACK | TP | 14:56 |
43 | DANIELLE | HARA | WESTVIEW | 14:56 |
44 | ALICIA | BARTICK | MC | 14:56 |
45 | ASHLEY | ZUNIGA | SAN PASQUAL | 14:57 |
46 | CHIKA | HIRAI | TP | 14:57 |
47 | BECCA | DEHNEL | EL CAPITAN | 14:58 |
48 | GENEVIVE | STONE | POWAY | 14:59 |
49 | KATIE | BELL WHEELOCK | SAN PASQUAL | 15:01 |
50 | ZOE | RHETT | TP | 15:01 |
51 | BRIANNA | GIVAS | CARLSBAD | 15:05 |
52 | JORDAN | SWEEZEY | WESTVIEW | 15:09 |
53 | TAYLOR | DEISINEYER | CARLSBAD | 15:10 |
54 | JEN | DUMIAK | LCC | 15:12 |
55 | MEGAN | RIGBY | WESTVIEW | 15:14 |
56 | PAIGE | FRANKLIN | POWAY | 15:15 |
57 | CECILIE | ARCAMO | EL CAPITAN | 15:15 |
58 | SARAH | CALLAN | RAMONA | 15:17 |
59 | SARAH | LEAVITT | WESTVIEW | 15:17 |
60 | LAUREN | WAAGE | TP | 15:20 |
61 | CHRISTINE | CARSON | CARLSBAD | 15:21 |
62 | SANA | MARZOVQ | RB | 15:22 |
63 | DAWN | JACKSON | EL CAPITAN | 15:23 |
64 | CARLY | ANDLAVER | CARLSBAD | 15:24 |
65 | KIM | MASON | PH | 15:27 |
66 | JASMINE | FRYREAR | PH | 15:28 |
67 | SIDNEY | VAN PUTTEN | POWAY | 15:29 |
68 | LIZ | EDELMAN | TP | 15:32 |
69 | DORIT | STEIN | TP | 15:35 |
70 | JACLYN | HANSON | RB | 15:36 |
71 | MARISA | CLAUDIO | POWAY | 15:36 |
72 | CYNTHIA | FLORES | MC | 15:37 |
73 | CHELSEA | SNOW | LCC | 15:39 |
74 | HANNA | MOORE | CARLSBAD | 15:40 |
75 | YADIRA | MOLINA | POWAY | 15:42 |
76 | BARBARA | SUGARMAN | WESTVIEW | 15:42 |
77 | MALLORY | MURPHY | TP | 15:49 |
78 | HANNAH | LIECHTY | EL CAMINO | 15:43 |
79 | SHANNON | MULDERIG | PH | 15:47 |
80 | LIV | WILLIAMS | TP | 15:49 |
81 | LIZ | MONTGOMERY | PH | 15:50 |
82 | MEGHAN | WILLIS | EL CAPITAN | 15:51 |
83 | NICOLE | GARCIA | MC | 15:51 |
84 | KARINA | MUNOZ | SAN PASQUAL | 15:52 |
85 | KATHY | CHUNG | EL CAPITAN | 15:53 |
86 | JAMIE | KAPLAN | LCC | 16:00 |
87 | HANNAH | QUINTO | RB | 16:03 |
88 | HAYLEY | PILKINGTON | LCC | 16:08 |
89 | AMANDA | PURCELL | PH | 16:10 |
90 | KRYSTA | MORTLAND | CARLSBAD | 16:11 |
91 | ALLISON | ZHAO | TP | 16:17 |
92 | MICHELLE | CHEN | TP | 16:23 |
93 | HALEY | PETERSON | RB | 16:26 |
94 | COURTNEY | WILMERS | PH | 16:26 |
95 | KANDICE | NELSON | MC | 16:28 |
96 | CASEY | CHILSOM | RB | 16:32 |
97 | ELIZABETH | GAMBOA | PH | 16:33 |
98 | NICOLE | LOVE | WESTVIEW | 16:40 |
99 | MCALL | MISHIER | CARLSBAD | 16:41 |
100 | RACHEL | PAUL | SAN PASQUAL | 16:45 |
101 | LINDSAY | PETTIJOHN | RB | 16:48 |
102 | RUTH | MALINA | RB | 16:55 |
103 | HAILEY | ALBERTSON | WESTVIEW | 16:59 |
104 | ANDREA | REYES | SAN PASQUAL | 17:02 |
105 | KASONDRA | CAMBELL | LCC | 17:03 |
106 | MONICA | WILLIAMS | PH | 17:03 |
107 | ALANA | THYGESON | RAMONA | 17:08 |
108 | EMMA | KELLMAN | MC | 17:18 |
109 | MICHELLE | NICOLAS | CARLSBAD | 17:21 |
110 | RYLIE | ROSS | LCC | 17:26 |
111 | ALYSSA | WERTNER | RB | 17:26 |
112 | JENNIFER | LEEDY | SAN PASQUAL | 17:32 |
113 | KATHERINE | MCBRIDE | TP | 17:36 |
114 | VICTORIA | YUEN RAN | PH | 17:37 |
115 | KATELIN | LIGNAV | SAN PASQUAL | 17:42 |
116 | GIANA | PARISI | SAN PASQUAL | 17:52 |
117 | BRANDI | ANTHONY | RAMONA | 17:53 |
118 | AMY | THOMPSON | SAN PASQUAL | 18:14 |
119 | RACHAEL | SCHELLY | SAN PASQUAL | 18:39 |
120 | ABBY | BARENHOLTZ | CARLSBAD | 18:40 |
121 | MIRANDA | ANDREASON | TP | 18:52 |
122 | RACHEL | ROBLES | TP | 19:01 |
123 | SONALI | KUMAR | WESTVIEW | 21:18 |
124 | BRITTANY | BAKER | EL CAPITAN | 21:50 |
Event 4 9:00 D1 BOYS 9/10 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | RYAN | URIE | PH | 10:46 |
2 | DAVID | VASKO | MC | 10:52 |
3 | DYLAN | WINGROVE | SAN PASQUAL | 11:07 |
4 | NIC | BERGUM | TP | 11:11 |
5 | DEREK | HOLDEN | POWAY | 11:13 |
6 | MATT | RICHARDS | EL CAMINO | 11:14 |
7 | KYLE | PLUTCHAK | WV | 11:15 |
8 | CASEY | DUGAN | PH | 11:16 |
9 | ULISES | MARIN | EL CAMINO | 11:20 |
10 | CONNER | MCBRIDE | TP | 11:27 |
11 | TRAVIS | LINDER | RB | 11:30 |
12 | GABRIELD | BERKLAND | POWAY | 11:32 |
13 | AARON | BARRANEO | PH | 11:33 |
14 | KEVIN | CHEN | WV | 11:33 |
15 | CREE | FARNES | WV | 11:35 |
16 | MARVIN | MEDINA | MC | 11:37 |
17 | RYLEY | WEBB | RB | 11:38 |
18 | ANTHONY | GIROLAMO | RB | 11:38 |
19 | ROSCOE | MILNER | TP | 11:38 |
20 | LIAM | ACOSKA | EC | 11:39 |
21 | NATHAN | MORGAN | RAMONA | 11:41 |
22 | CHANCE | VAMADO-RICHARDSON | RAMONA | 11:42 |
23 | KEVIN | HAUN | CHS | 11:42 |
24 | AUSTIN | GREY | POWAY | 11:45 |
25 | ANDREW | RICHARDSON | CHS | 11:45 |
26 | JUAN | REYNOSO | ORANGE GLEN | 11:50 |
27 | EVAN | ADAMS | LCC | 11:50 |
28 | RYAN | JOHNSTON | SAN PASQUAL | 11:50 |
29 | RIO | GALLEGOS | POWAY | 11:51 |
30 | CASEY | OLSON | WV | 11:51 |
31 | JOSH | CERVANTES | EL CAMINO | 11:51 |
32 | ROBERT | BUTLEY | SAN PASQUAL | 11:52 |
33 | LUKE | PIEDRICH | PH | 11:52 |
34 | KYLE | COATE | SAN PASQUAL | 11:52 |
35 | RYAN | HELSON | POWAY | 11:54 |
36 | IAN | CABLE | RB | 11:54 |
37 | NICK | BOLELLI | WV | 11:54 |
38 | KEVIN | PORTER | SAN PASQUAL | 11:57 |
39 | JON | VAZQUEZ | PH | 11:58 |
40 | TONY | GARDELLA | PH | 11:58 |
41 | CONNER | LACHENBRUCH | RB | 12:00 |
42 | ALEX | SOWA | POWAY | 12:00 |
43 | JARED | SERVANTEZ | MC | 12:00 |
44 | JORDON | AHOSTROM | RB | 12:01 |
45 | DOMINIC | LUCISANO | WV | 12:03 |
46 | NICK | TAMINADGE | PH | 12:03 |
47 | CONNER | WYNUEEN | PH | 12:04 |
48 | RYAN | JENSEN | POWAY | 12:05 |
49 | TODD | CLARKE | EL CAPP | 12:06 |
50 | DANIEL | VERA | ORANGE GLEN | 12:09 |
51 | JOE | BARRESI | POWAY | 12:09 |
52 | JON | HAINES | PH | 12:11 |
53 | TANNER | BOISJOLIE | EL CAMINO | 12:11 |
54 | CONNER | SCHUENDTROER | CHS | 12:14 |
55 | STEVEN | GAGNIERE | PH | 12:15 |
56 | TYLER | DOWNS | PH | 12:18 |
57 | BOBBY | HEYER | LCC | 12:18 |
58 | JEFF | MEYER | POWAY | 12:18 |
59 | VINCENT | DEMARCO | POWAY | 12:19 |
60 | GEIR | PHILLIPS | LCC | 12:21 |
61 | RICARDO | RIVAS | EL CAMINO | 12:22 |
62 | ADAM | FAISON | POWAY | 12:22 |
63 | ZACHARY | BARBER | POWAY | 12:22 |
64 | RYAN | MATONIS | POWAY | 12:22 |
65 | BRIAN | YEE | POWAY | 12:25 |
66 | JUSTIN | STASIUK | EL CAMINO | 12:26 |
67 | MIKE | BUSH | POWAY | 12:26 |
68 | BRETT | OSMUS | POWAY | 12:28 |
69 | PAUL | KIM | POWAY | 12:29 |
70 | CORRY | MACDONALD | TP | 12:29 |
71 | DANIEL | FLUD | POWAY | 12:29 |
72 | NATHAN | WHITE | POWAY | 12:30 |
73 | TODD | MYERS | RB | 12:31 |
74 | TANNER | PERFECT | RAMONA | 12:31 |
75 | DAVID | WATSON | PH | 12:32 |
76 | MATT | SMITH | MC | 12:33 |
77 | TYLER | HAMES | CHS | 12:35 |
78 | BLAKE | KING | MC | 12:37 |
79 | RYAN | COOK | EL CAMINO | 12:38 |
80 | FOOTE | POWAY | 12:38 | |
81 | ALEC | BURGESS | RB | 12:39 |
82 | SEVERNE | HEREDIA | POWAY | 12:42 |
83 | REGGIE | SUNG | WV | 12:43 |
84 | ANDREW | CAPATINA | MC | 12:43 |
85 | MILES | SKINNER | TP | 12:43 |
86 | BLAKE | WILSON | TP | 12:44 |
87 | CONNER | JARAMILLO | POWAY | 12:45 |
88 | SAM | HIROAKA | TP | 12:45 |
89 | TOM | BRUICE | CHS | 12:47 |
90 | JON | MCALEXANDER | POWAY | 12:49 |
91 | PHILIP | WALTERS | LCC | 12:50 |
92 | MIKE | GOODGER | CHS | 12:51 |
93 | TYLER | JORDAN | RAMONA | 12:51 |
94 | JAMES | MCPHEARON | SAN PASQUAL | 12:51 |
95 | JOHN | KRAJCAR | EL CAP | 12:52 |
96 | LOUW | SCHEEPERS | RB | 12:52 |
97 | JOE | LUCAS | LCC | 12:53 |
98 | JON | PUTMAN | PH | 12:53 |
99 | DAVID | CLARK | POWAY | 12:56 |
100 | ROBERT | MCENTIRE | RB | 12:56 |
101 | GRANT | DRAPER | SAN PASQUAL | 12:57 |
102 | JEREMY | CHAN | LCC | 12:57 |
103 | TYLER | BUGEH | CHS | 13:01 |
104 | ANTHONY | CAPITO | SAN PASQUAL | 13:03 |
105 | COLE | CANEDY | TP | 13:04 |
106 | HOWARD | NGUYEN | PH | 13:04 |
107 | COLIN | BUELL | BUELL | 13:07 |
108 | KEVIN | GANELIN | CHS | 13:07 |
109 | ALEC | TORRES | ORANGE GLEN | 13:08 |
110 | DEVAN | AGUILAR | PH | 13:11 |
111 | JOSH | HANSEN | LCC | 13:11 |
112 | JAMES | JORDAN | EL CAMINO | 13:12 |
113 | JOEL | RUCKLE | WV | 13:12 |
114 | ADAM | BARTEL | CHS | 13:12 |
115 | NICHOLAS | CUSTIS | POWAY | 13:13 |
116 | MAX | LATIFI | MC | 13:15 |
117 | JAMES | LOGAN | MC | 13:18 |
118 | AARON | SEWELL | EL CAP | 13:19 |
119 | BILLY | GILMONT | EL CAMINO | 13:22 |
120 | FELIX | CRUZ | EL CAMINO | 13:23 |
121 | ROBERT | SHEEHAN | RB | 13:27 |
122 | ZACH | KAUFMAN | RB | 13:27 |
123 | CHAISE | HORTON | LCC | 13:31 |
124 | ERIK | ZSUTLY | EL CAMINO | 13:32 |
125 | GARRETT | RUBENSTEIN | CHS | 13:32 |
126 | ANDREW | BENEDICT-PHILLIPP | PH | 13:33 |
127 | ROSS | CARSON | TP | 13:34 |
128 | NICK | HINCAPIE | LCC | 13:35 |
129 | JACOB | AMAN | PH | 13:36 |
130 | RYAN | WORDAN | RB | 13:39 |
131 | GRANT | GLAZER | POWAY | 13:41 |
132 | LANCE | CLOTHEY | EL CAP | 13:42 |
133 | JAKE | BROCKBANK | RB | 13:45 |
134 | NILS | OLSSON | PH | 13:46 |
135 | TYLER | VANDERSTEL | POWAY | 13:48 |
136 | ALEC | ADAMSON | MC | 13:49 |
137 | ALAN | BARRY | SAN PASQUAL | 13:50 |
138 | AARON | GEISEL | EL CAP | 13:50 |
139 | MARK | AEBEL | EL CAMINO | 13:57 |
140 | OREN | LEE | POWAY | NT |
141 | DAVID | WINSLOW | PH | NT |
142 | MICHAEL | MOULLER | POWAY | NT |
143 | SAM | PIERZINA | MC | NT |
144 | JOSEF | MERKER | SAN PASQUAL | NT |
145 | ALEX | FLOOD | RB | NT |
146 | JOSH | DUTTON | TP | NT |
147 | DAVID | MARTINEZ | POWAY | NT |
148 | NATHAN | EAZER | POWAY | NT |
149 | HARRISON | TONG | TP | NT |
150 | P | SUTHERLAND | WV | NT |
151 | SKYLER | WARREN | RB | NT |
152 | RHETT | BAYNES | LCC | NT |
153 | CHRIS | LANSVILLE | POWAY | NT |
154 | BEN | WANCEWICZ | RB | NT |
155 | WESLEY | PINGEL | PH | NT |
156 | DANIEL | GORIN | POWAY | NT |
157 | A.J. | TADAYAN | LCC | NT |
158 | ERIC | BALDEWEIN | POWAY | NT |
159 | PHIL | BALISTERI | PH | NT |
160 | JACKSON | AUTRY | EL CAP | NT |
161 | LUKE | PREIBISIUS | PH | NT |
162 | ANDREW | NOLAND | LCC | NT |
163 | ZACK | GUTTROFF | LCC | NT |
164 | BOBBY | TAYLOR | LCC | NT |
165 | NEIL | KANE | POWAY | NT |
166 | TYLER | WELSH | POWAY | NT |
167 | JOSH | DUDE | SAN PASQUAL | NT |
168 | BRANDON | LERMA | EL CAP | NT |
169 | KEELAN | BERGUM | RAMONA | NT |
170 | NICK | WISSMAN | CHS | NT |
171 | JORDAN | WOODS | SAN PASQUAL | NT |
172 | KELVIN | DEAN | PH | NT |
173 | BRANDON | JACKSON | ORANGE GLEN | NT |
174 | ROSS | URRY | SAN PASQUAL | NT |
175 | WILLIAM | DIAZ | TP | NT |
176 | WALLER | POWAY | NT | |
177 | ZACKEY | SAYRES | POWAY | NT |
178 | BRANDON | KIMBRELL | SAN PASQUAL | NT |
179 | JESSE | DUPONT | SAN PASQUAL | NT |
180 | JUSTIN | TODD | RB | NT |
Event 5 9:20 D1 GIRLS 10/12 2 Mile Run CC
=======================================================================
Name School Finals
=======================================================================
1 | DIANA | BECKER | SAN PASQUAL | 13:30 |
2 | JESSICA | BOYLE | SAN PASQUAL | 13:35 |
3 | TAYLOR | PARKER | RANCHO BERNARDO | 13:51 |
4 | NATALIE | UDUWELA | RANCHO BERNARDO | 13:53 |
5 | DANA | MOHAMED-ZADEH | RANCHO BERNARDO | 14:06 |
6 | STEPHANIE | FARMER | TORREY PINES | 14:07 |
7 | NATALIE | LUNA | MOUNT CARMEL | 14:08 |
8 | SUSI | BLASEIO | TORREY PINES | 14:15 |
9 | REBECCA | WAID | EL CAMINO | 14:17 |
10 | ALYSSA | SEMERDJIAN | TORREY PINES | 14:19 |
11 | JENNY | ZHAUNG | RANCHO BERNARDO | 14:23 |
12 | HANNAH | BEEDE | EL CAMINO | 14:24 |
13 | CASEY | BURGESS | RANCHO BERNARDO | 14:29 |
14 | CINDY | PERALTA | MOUNT CARMEL | 14:31 |
15 | SUMMER | DEIBERT | PATRICK HENRY | 14:33 |
16 | JOYCE | LEE | TORREY PINES | 14:34 |
17 | ASHLEY | MURRAY | LA COSTA CANYON | 14:36 |
18 | MICHELLE | CHOW | TORREY PINES | 14:39 |
19 | CHARLESE | MATHEWS | RANCHO BERNARDO | 14:42 |
20 | ASHLEY | NICHOLS | TORREY PINES | 14:48 |
21 | AMY | SOENKSEN | LA COSTA CANYON | 14:49 |
22 | MEGAN | REINER | CARLSBAD | 14:50 |
23 | BROOKE | TAYLOR | LA COSTA CANYON | 14:51 |
24 | ANNA | LEAL-AMARO | MOUNT CARMEL | 14:53 |
25 | LYNDSIE | ARTIS | RAMONA | 14:55 |
26 | ROCHELLE | LEAVITT | EL CAPITAN | 14:55 |
27 | NAOMI | AMAKAWA | LA COSTA CANYON | 14:56 |
28 | CLAIRE | MARTIN | CARLSBAD | 14:57 |
29 | KIMBERLEY | MCNALlY | TORREY PINES | 14:59 |
30 | ANJE'LE | ALSTON | EL CAMINO | 15:07 |
31 | ALY | HAMILTON | LA COSTA CANYON | 15:13 |
32 | KELSEY | ERSKINE | RANCHO BERNARDO | 15:16 |
33 | AMANDA | ALDERTON | RANCHO BERNARDO | 15:19 |
34 | LAURA | EMMERSON | LA COSTA CANYON | 15:21 |
35 | STACY | ROOME | PATRICK HENRY | 15:27 |
36 | CARLY | RIVEZZO | LA COSTA CANYON | 15:35 |
37 | NORMI | RAMIREZ | EL CAMINO | 15:41 |
38 | KATHLEEN | CAHILL | WESTVIEW | 15:44 |
